Q1- Q3/2018: The Volkswagen and PSA groups remained Europe’s largest carmakers while Volkswagen, Renault and Ford were the top-selling car brands.
January to September 2018: The largest car manufacturers in Europe were again the Volkswagen, PSA and Renault Groups while Volkswagen, Renault and Ford were the leading car brands. New emission rules led to some chaos and very low registrations in September 2018 – with PSA and Opel moving ahead of Volkswagen and VW for the month – but over the full nine months there were few surprised and no major changes in the relative rank position of Europe’s top carmakers. However, the leading German premium brands Mercedes-Benz, BMW and Audi all had weaker sales.
See also: 2018 (Q1-3) Car Sales per European Union and EFTA Country for more on the European new car market during the first nine months of 2018.
Best-Selling Car Manufacturers in Europe in 2018 (Q1 – Q3)
New passenger vehicle registration figures for the European Union and EFTA released by the ACEA showed the following as the largest car manufacturers in Europe during the first nine months of 2018:
Carmaker | Q1-3/2018 | Q1-3/2017 | % Change 17/18 |
VW Group | 2,987,541 | 2,842,086 | +5.1 |
– VOLKSWAGEN | 1,385,157 | 1,302,697 | +6.3 |
– AUDI | 610,493 | 639,012 | -4.5 |
– SKODA | 562,529 | 536,755 | +4.8 |
– SEAT | 363,220 | 302,643 | +20.0 |
– PORSCHE | 62,131 | 57,058 | +8.9 |
PSA Group | 1,961,654 | 1,321,967 | +48.4 |
– OPEL/VAUXHALL | 701,069 | 146,814 | +377.5 |
– PEUGEOT | 753,473 | 695,288 | +8.4 |
– CITROEN | 470,845 | 444,104 | +6.0 |
– DS | 36,267 | 35,761 | +1.4 |
RENAULT Group | 1,296,870 | 1,219,621 | +6.3 |
– RENAULT | 885,733 | 859,140 | +3.1 |
– DACIA | 405,619 | 356,693 | +13.7 |
FCA Group | 825,377 | 831,547 | -0.7 |
– FIAT | 580,081 | 629,508 | -7.9 |
– JEEP | 131,312 | 78,747 | +66.8 |
– ALFA ROMEO | 71,049 | 66,044 | +7.6 |
– LANCIA/CHRYSLER | 35,456 | 49,296 | -28.1 |
FORD Group | 777,919 | 791,497 | -1.7 |
BMW Group | 777,823 | 788,420 | -1.3 |
– BMW | 617,031 | 628,065 | -1.8 |
– MINI | 160,792 | 160,355 | +0.3 |
DAIMLER Group | 725,715 | 762,507 | -4.8 |
– MERCEDES | 650,886 | 688,611 | -5.5 |
– SMART | 74,829 | 73,896 | +1.3 |
TOYOTA Group | 597,817 | 566,879 | +5.5 |
– TOYOTA | 561,338 | 532,229 | +5.5 |
– LEXUS | 36,480 | 34,650 | +5.3 |
HYUNDAI | 425,854 | 397,467 | +7.1 |
NISSAN | 411,278 | 452,510 | -9.1 |
KIA | 385,818 | 364,924 | +5.7 |
VOLVO | 238,282 | 223,493 | +6.6 |
JAGUAR LAND ROVER Group | 162,183 | 174,008 | -6.8 |
– LAND ROVER | 99,834 | 118,876 | -16.0 |
– JAGUAR | 62,349 | 55,132 | +13.1 |
HONDA | 109,405 | 110,924 | -1.4 |
GM | 2,835 | 600,407 | -99.5 |
Source: ACEA |
Top-Selling Carmakers in Europe in 2018 (January to September)
The Volkswagen Group easily remained Europe’s largest carmaker during the first nine months of 2018 and regained some market share to again move closer to a full quarter of the European new car market. VW maintained its lead despite very weak sales in September due to many cars not being certified for registration according to WLTP rules.
Volkswagen brand alone added more than 80,000 cars while Seat sales increased by a fifth or more than 60,000 cars. Audi was the only Volkswagen Group brand with weaker sales thus far in 2018.
The PSA Group generally performed well, and in September 2018 actually led the registration tables – Volkswagen Group certainly produced more cars but many could not be registered until certification is completed. Peugeot and Citroen both improved sales strongly. However, Opel sales were actually down compared to a year ago if the around 600,000 Opels produced by GM until August 2017 are added to numbers.
The Renault Group also increased sales with Dacia performing particularly well. In contrast, sales by the FCA Group were weaker with Fiat sales down, as were Lancia, which was again in a seemingly never ending round of restructuring / rebranding. Jeep sales were up by two thirds.
The Ford Group outsold the BMW Group by less than hundred cars – both carmakers had weaker sales. Daimler performed even worse. Toyota, Hyundai, Kia and Volvo increased sales in Europe while Nissan, Jaguar Land Rover and Honda had weaker sales.
The ACEA figures for 2018 excluded Suzuki, Mazda and Mitsubishi.
Best-Selling Car Brands in Europe in 2018 (Q1 – Q3)
During the first three quarters of 2018, the top car brands in the European Union and EFTA Countries according to the ACEA were:
Brand | Q1-3/2018 | Q1-3/2017 | % Change 17/18 | |
1 | VOLKSWAGEN | 1,385,157 | 1,302,697 | +6.3 |
2 | RENAULT | 885,733 | 859,140 | +3.1 |
3 | FORD | 777,919 | 791,497 | -1.7 |
4 | PEUGEOT | 753,473 | 695,288 | +8.4 |
5 | OPEL/VAUXHALL4 | 701,069 | 146,814 | +377.5 |
6 | MERCEDES | 650,886 | 688,611 | -5.5 |
7 | BMW | 617,031 | 628,065 | -1.8 |
8 | AUDI | 610,493 | 639,012 | -4.5 |
9 | FIAT | 580,081 | 629,508 | -7.9 |
10 | SKODA | 562,529 | 536,755 | +4.8 |
11 | TOYOTA | 561,338 | 532,229 | +5.5 |
12 | CITROEN | 470,845 | 444,104 | +6.0 |
13 | HYUNDAI | 425,854 | 397,467 | +7.1 |
14 | NISSAN | 411,278 | 452,510 | -9.1 |
15 | DACIA | 405,619 | 356,693 | +13.7 |
16 | KIA | 385,818 | 364,924 | +5.7 |
17 | SEAT | 363,220 | 302,643 | +20.0 |
18 | VOLVO | 238,282 | 223,493 | +6.6 |
19 | MINI | 160,792 | 160,355 | +0.3 |
20 | JEEP | 131,312 | 78,747 | +66.8 |
21 | HONDA | 109,405 | 110,924 | -1.4 |
22 | LAND ROVER | 99,834 | 118,876 | -16.0 |
23 | SMART | 74,829 | 73,896 | +1.3 |
24 | ALFA ROMEO | 71,049 | 66,044 | +7.6 |
25 | JAGUAR | 62,349 | 55,132 | +13.1 |
26 | PORSCHE | 62,131 | 57,058 | +8.9 |
28 | DS | 36,267 | 35,761 | +1.4 |
29 | LANCIA/CHRYSLER | 35,456 | 49,296 | -28.1 |
30 | LEXUS | 36,480 | 34,650 | +5.3 |
31 | Source: ACEA |
Top 20 Car Brands in Europe in 2018 (Q1 – Q3)
The rank order of the top six best-selling car brands in the European Union and EFTA during the first three quarters of 2018 remained unchanged from a year ago. Volkswagen remained in the clear lead and gained half a percentage point market share this year.
Renault narrowly outperformed the broader market while Ford sales were down. Peugeot had strong sales to shrink the gap to Ford from around 100,000 cars to less than 25,000.
The Opel / Vauxhall numbers are a statistical gain only. If the 600,000 cars listed under GM until August 2017 were added, Opel sales this year would be around 6% lower. However, in the chaos of the WLTP in September, Opel was actually the top-selling car brand in Europe in September 2018!
Mercedes was the worst performer of the German “premium” brands but maintained the lead over BMW. BMW moved ahead of both Audi and Fiat that each slipped one rank position.
Skoda narrowly maintained its tenth position ahead of Toyota.
With the exception of Nissan, all other top 20 brands in Europe managed to increase sales thus far in 2018. Lancia and Land Rover were the worst performing brands while Jeep and Seat gained the most thus far in 2018.