
Car Sales* by Brand in the USA in full calendar year:
2022:
- Acura
- Audi
- BMW, incl. Mini
- Buick
- Cadillac
- Chevrolet
- Chrysler
- Dodge
- FCA, incl. Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Fiat
- GM, incl. Buick, Cadillac, Chevrolet, GMC
- GMC
- Hennessey
- Honda, incl. Acura
- Hyundai
- Jeep
- Infiniti
- Kia
- Lexus
- Mazda
- Mercedes-Benz
- Mini
- Mitsubishi
- Nissan, incl. Infiniti
- Porsche
- Ram
- Stellantis โ see FCA
- Subaru
- Toyota, incl. Lexus
- Volkswagen
2021:
- Acura
- Audi
- BMW
- FCAย (Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram)
- Ford
- General Motorsย (GM, Buick, Cadillac, Chevrolet, GMC)
- Honda
- Hyundai
- Kia
- Lexus
- Lincoln
- Mazda
- Mercedes-Benz
- Mini
- Mitsubishi
- Porsche
- Subaru
- Toyota
- Volkswagen
- Volvo
Links to USA car sales* by brand and full calendar year:
2020 | 2019 | 2018 | ||
Acura | BMW | Audi | ||
Audi | FCA Group (Chrysler, Dodge, Jeep, Ram, Fiat, Alfa Romeo) | BMW (including Mini) | ||
BMW | Ford | FCA (Jeep, Ram, Dodge, Chrysler, Alfa Romeo, Fiat) | ||
Chrysler | General Motors (GM, Buick, Cadillac, GMC, Chevrolet) | Ford (including Lincoln) | ||
Dodge | Genesis | General Motors (GM including Buick, Cadillac, Chevrolet, GMC) | ||
FCA (Jeep, Ram, Chrysler, Dodge, Fiat, Alfa Romeo) | Honda | Honda (including Acura) | ||
Ford | Hyundai | Hyundai (including Genesis) | ||
General Motors (GM, Buick, Cadillac, Chevrolet, GMC) | Infiniti | Kia | ||
Honda | Jaguar Land Rover | Mazda | ||
Hyundai | Kia | Mercedes-Benz (Mercedes, AMG, Smart) | ||
Infiniti | Lincoln | Mitsubishi | ||
Jeep | Mazda | Nissan (including Infiniti) | ||
Kia | Mini | Subaru | ||
Mazda | Mitsubishi | Toyota (including Lexus) | ||
Mercedes-Benz | ||||
Mitsubishi | Nissan | Volkswagen | ||
Nissan | Porsche | Volvo | ||
Porsche | Subaru | |||
Ram | Toyota | |||
Subaru | ||||
Toyota | ||||
Volkswagen |
*NOTE: Car sales as reported by the respective car brands in the USA. โSalesโ often refers to deliveries rather than sales and final registrations by the end consumer. Definitions may vary.