In full-year 2024, Toyota brand sales in the USA increased by 3% while Lexus sales were up 8% with the RAV4 the top-selling US car model.
2024 (January to December): Toyota Motor North America (TMNA) reported U.S. sales of 2,332,623 vehicles, an increase of 3.7 percent on a volume basis. Toyota brand sales increased by 3% to make Toyota again the number one retail for the 13th consecutive year. Lexus sales increased by 7.9% to the highest US sales in the brand’s 35-year history.
Brands | Sales 2023 | Sales 2024 | % Change |
TOTAL TMNA | 2,332,623 | 2,248,477 | 3.7 |
TOTAL TOYOTA DIV. | 1,986,954 | 1,928,228 | 3.0 |
TOTAL LEXUS DIV. | 345,669 | 320,249 | 7.9 |
Toyota and Lexus USA Sales by Model in 2024
Toyota and Lexus sales in the USA in 2024 by car model and division were as follows in 2024:
Toyota Car Models | Sales 2023 | Sales 2024 | % Change |
COROLLA | 232,908 | 232,370 | 0.2 |
SUPRA | 2,615 | 2,652 | -1.4 |
GR86 (INCL FR-S) | 11,426 | 11,078 | 3.1 |
MIRAI | 499 | 2,737 | -81.8 |
CROWN | 19,648 | 19,063 | 3.1 |
PRIUS | 44,711 | 38,052 | 17.5 |
CAMRY | 309,876 | 290,649 | 6.6 |
TOTAL TOYOTA DIV. CAR | 621,696 | 596,656 | 4.2 |
Lexus Car Models | Sales 2023 | Sales 2024 | % Change |
IS | 18,946 | 22,521 | -15.9 |
RC | 1,854 | 1,752 | 5.8 |
ES | 43,156 | 39,117 | 10.3 |
LS | 2,163 | 2,234 | -3.2 |
LC | 1,464 | 1,761 | -16.9 |
TOTAL LEXUS DIV. CAR | 67,587 | 67,388 | 0.3 |
TOTAL TMNA CAR | 689,283 | 664,044 | 3.8 |
Toyota SUV / Truck Models | Sales 2023 | Sales 2024 | % Change |
BZ4X | 18,570 | 9,329 | 99.1 |
RAV4 | 475,193 | 434,943 | 9.3 |
COROLLA CROSS | 93,021 | 71,110 | 30.8 |
CROWN SIGNIA | 10,263 | 0 | 0 |
VENZA | 32,086 | 29,907 | 7.3 |
HIGHLANDER | 89,658 | 169,543 | -47.1 |
GRAND HIGHLANDER | 71,721 | 48,036 | 49.3 |
4RUNNER | 92,156 | 119,238 | -22.7 |
SEQUOIA | 26,097 | 22,182 | 17.6 |
LAND CRUISER | 29,113 | 7 | 415,800.0 |
TOTAL TOYOTA DIV. SUV | 937,880 | 905,072 | 3.6 |
SIENNA | 75,037 | 66,547 | 12.8 |
TACOMA | 192,813 | 234,768 | -17.9 |
TUNDRA | 159,528 | 125,185 | 27.4 |
TOTAL TOYOTA DIV. PICKUP | 352,341 | 359,953 | -2.1 |
TOTAL TOYOTA DIV. TRUCK | 1,365,258 | 1,331,572 | 2.5 |
Lexus SUV Models: | |||
UX | 8,877 | 11,846 | -25.1 |
NX | 74,488 | 74,526 | -0.1 |
RZ | 9,697 | 5,386 | 80.0 |
RX | 118,636 | 114,033 | 4.0 |
TX | 28,640 | 8,201 | 249.2 |
GX | 30,914 | 31,910 | -3.1 |
LX | 6,830 | 6,959 | -1.9 |
TOTAL LEXUS DIV. TRUCK | 278,082 | 252,861 | 10.0 |
TOTAL TMNA TRUCK | 1,643,340 | 1,584,433 | 3.7 |
Toyota sales highlights in the USA in 2024 included:
- 2024 electrified vehicle sales of 883,426 – an all-time best-ever – up 56.1 percent; represents 44.5 percent of total sales volume
- Projected to be the number one retail brand for the 13th consecutive year
- Projected to be the number one retail brand for passenger cars for the 13th consecutive year
- Six Toyota brand vehicles starting under $30,000
- More than $1 billion in accessory sales, a best-ever
- Camry number one passenger car in America for the 23rd consecutive year
- Tacoma number one small pickup in America for the 20th consecutive year
- RAV4 best-selling SUV in the U.S. for the 8th consecutive year
Lexus sales highlights in the USA in 2024 included:
- Division records its best-ever full-year sales result in its 35-year history
- 2024 electrified vehicle sales of 123,035 – an all-time best-ever – up 34.4 percent; represents 35.6 percent of total sales volume
- RX is projected to be the top-selling mid-luxury SUV for the 26th consecutive year
Toyota and Lexus Electrified Vehicle Sales in the USA in 2024
Toyota and Lexus electrified vehicle sales per model in the USA were as follows in 2024:
Model | 2,023 | 2024.0 | % Change |
TOYOTA PRIUS HYBRID | 30,495 | 4.4 | 5.1 |
TOYOTA PRIUS PRIME | 7,557 | 66.6 | 67.7 |
TOYOTA COROLLA HYBRID | 47,990 | 3.9 | 4.6 |
TOYOTA CAMRY HYBRID | 35,445 | 475.0 | 478.8 |
TOYOTA MIRAI | 2,737 | -81.9 | -81.8 |
TOYOTA CROWN | 19,063 | 2.4 | 3.1 |
TOYOTA SIENNA HYBRID | 66,539 | 12.0 | 12.7 |
TOYOTA HIGHLANDER HYBRID | 49,654 | -50.4 | -50.1 |
TOYOTA GRAND HIGHLANDER HYBRID | 11,986 | 116.5 | 117.9 |
TOYOTA SEQUOIA HYBRID | 22,151 | 17.0 | 17.8 |
TOYOTA LAND CRUISER HYBRID | 7 | 413,099.4 | 415,800.0 |
TOYOTA BZ4X BEV | 9,329 | 97.8 | 99.1 |
TOYOTA RAV4 HYBRID | 161,125 | 28.5 | 29.3 |
TOYOTA RAV4 PRIME | 26,073 | 18.5 | 19.3 |
TOYOTA COROLLA CROSS HYBRID | 15,437 | 127.1 | 128.6 |
TOYOTA CROWN SIGNIA | 0 | 0 | 0 |
TOYOTA VENZA HYBRID | 29,907 | 6.6 | 7.3 |
TOYOTA TACOMA HYBRID | 0 | 0 | 0 |
TOYOTA TUNDRA HYBRID | 30,303 | 21.3 | 22.1 |
LEXUS ES HYBRID | 12,677 | 44.8 | 45.8 |
LEXUS UX HYBRID | 11,844 | -25.5 | -25.1 |
LEXUS NX HYBRID | 21,435 | 25.7 | 26.6 |
LEXUS NX PLUG-IN HYBRID | 5,265 | 18.9 | 19.7 |
LEXUS RZ BEV | 5,386 | 78.9 | 80.0 |
LEXUS RX HYBRID | 32,965 | 29.2 | 30.1 |
LEXUS RX PLUG-IN HYBRID | 656 | 543.4 | 547.6 |
LEXUS TX HYBRID | 1,155 | 313.9 | 316.6 |
LEXUS TX PLUG-IN HYBRID | 0 | 0 | 0 |
LEXUS LS HYBRID | 107 | -12.7 | -12.1 |
LEXUS LC HYBRID | 37 | -51.7 | -51.4 |
TOTAL TMNA Electrified Vehicles | 657,334 | 52.1 | 53.1 |
TOTAL TOYOTA Electrified Vehicles | 565,807 | 55.1 | 56.1 |
TOTAL LEXUS Electrified Vehicles | 91,527 | 33.6 | 34.4 |
- Year-end electrified Toyota and Lexus sales surpassed one million units and surged 53 percent; electrified units make up more than 43 percent of total sales volume.
- 30 electrified vehicle options available, the most among any automaker in the US.
Car Sales by Brand in the USA in 2024 (Full Year)
- → USA Car Sales by Brand in 2024, 2023, 2022, 2021, 2020, 2019, and 2018
- → Global Sales by Brand Worldwide in 2024, 2023, 2022, 2021, and 2020
Car Sales by Brand in the USA in 2024 (Full Year):
- Acura (Honda)
- Alfa Romero (Stellantis)
- Audi
- BMW (including Mini)
- Buick (GM)
- Cadillac (GM)
- Chevrolet (GM)
- Chrysler (FCA)
- Dodge (FCA)
- FCA (Stellantis)
- Fiat (Stellantis)
- Ford
- GM (General Motors including Buick, Cadillac, Chevrolet, GMC)
- GMC (GM)
- Honda (including Acura)
- Hyundai
- Infiniti
- Jeep (FCA)
- Kia
- Lexus (Toyota)
- Lincoln (Ford)
- Mazda
- Mercedes-Benz
- Mini (BMW)
- Mitsubishi
- Nissan
- Porsche
- Ram (FCA)
- Stellantis (FCA)
- Subaru
- Toyota
- Volkswagen
NOTE: “Sales” as reported by the various brands generally refer to deliveries and not necessarily sales to the customer or final registration. Terms and definitions may vary. All statistics are provided by respective car manufacturers unless clearly marked otherwise.
About Toyota North America
Toyota (NYSE:TM) has been a part of the cultural fabric in North America for more than 65 years, and is committed to advancing sustainable, next-generation mobility through our Toyota and Lexus brands, plus our more than 1,800 dealerships.
Toyota directly employs nearly 64,000 people in North America who have contributed to the design, engineering, and assembly of nearly 47 million cars and trucks at our 14 manufacturing plants. In 2025, Toyota’s plant in North Carolina will begin to manufacture automotive batteries for electrified vehicles. With more electrified vehicles on the road than any other automaker, Toyota currently offers 30 electrified options.