In the full year 2023, Toyota and Lexus increased USA car sales with the RAV4 and Tundra the best-selling models.
2023 (January to December): Toyota Motor North America (TMNA) sold 2,248,477 vehicles in the USA, an increase of 6.6 percent on a volume basis and an increase of 7.0 percent on a daily selling rate (DSR) basis compared to 2022. For the 12th consecutive year, Toyota was the best-selling retail car brand in the US. The Toyota RAV4 was the top-selling SUV in the US in 2023 and the Toyota Camry was the number one passenger car.
Toyota Motor North America USA Sales by Brand in 2023
Toyota Motor North America sales per brand in the US in full-year 2023 were as follows:
BRANDS | 2023 | 2022 | % Change |
TOTAL TMNA | 2,248,477 | 2,108,458 | 6.6 |
TOTAL TOYOTA DIV. | 1,928,228 | 1,849,754 | 4.2 |
TOTAL LEXUS DIV. | 320,249 | 258,704 | 23.8 |
Selling Days | 306 | 307 |
In 2023, Toyota Motor North America (TMNA) was the number one seller of passenger vehicles in the USA for the 12th consecutive year and 20 of the last 21 years. Toyota was also the leading brand for the 12th consecutive year.
Toyota and Lexus Sales by Car Model in the USA in 2023 (Full Year)
Toyota and Lexus sales by passenger car model in the USA in the full year 2023 were as follows:
CAR MODELS | 2023 | 2022 | % Change |
COROLLA | 232,370 | 222,216 | 4.6 |
SUPRA | 2,652 | 4,952 | -46.4 |
GR86 (INCL FR-S) | 11,078 | 11,996 | -7.7 |
MIRAI | 2,737 | 2,094 | 30.7 |
CROWN | 19,063 | 0 | 0 |
AVALON | 55 | 12,215 | -99.5 |
PRIUS | 38,052 | 36,919 | 3.1 |
CAMRY | 290,649 | 295,201 | -1.5 |
TOTAL TOYOTA DIV. CAR | 596,656 | 585,593 | 1.9 |
IS | 22,521 | 21,386 | 5.3 |
RC | 1,752 | 2,648 | -33.8 |
ES | 39,117 | 41,735 | -6.3 |
LS | 2,234 | 2,679 | -16.6 |
LC | 1,761 | 1,387 | 27.0 |
TOTAL LEXUS DIV. CAR | 67,388 | 69,837 | -3.5 |
TOTAL TMNA CAR | 664,044 | 655,430 | 1.3 |
The Toyota Camry was the best-selling Toyota passenger car model in the USA in 2023 and also the top-selling passenger car in the US for the 22nd consecutive year. The evergreen Corolla was again the number one compact car in America.
Toyota and Lexus Truck and SUV Sales by Model in the USA in 2023
Toyota and Lexus sales by truck and SUV model in the USA in the full year 2023 were as follows:
SUV & TRUCK MODELS | 2023 | 2022 | % Change |
C-HR | 777 | 12,141 | -93.6 |
BZ4X | 9,329 | 1,220 | 664.7 |
RAV4 | 434,943 | 399,941 | 8.8 |
COROLLA CROSS | 71,110 | 56,666 | 25.5 |
VENZA | 29,907 | 33,683 | -11.2 |
HIGHLANDER | 169,543 | 222,805 | -23.9 |
GRAND HIGHLANDER | 48,036 | 0 | 0 |
4RUNNER | 119,238 | 121,023 | -1.5 |
SEQUOIA | 22,182 | 5,314 | 317.4 |
LAND CRUISER | 7 | 48 | -85.4 |
TOTAL TOYOTA DIV. SUV | 905,072 | 852,841 | 6.1 |
SIENNA | 66,547 | 69,751 | -4.6 |
TACOMA | 234,768 | 237,323 | -1.1 |
TUNDRA | 125,185 | 104,246 | 20.1 |
TOTAL TOYOTA DIV. PICKUP | 359,953 | 341,569 | 5.4 |
TOTAL TOYOTA DIV. TRUCK | 1,331,572 | 1,264,161 | 5.3 |
UX | 11,846 | 10,237 | 15.7 |
NX | 74,526 | 49,002 | 52.1 |
RZ | 5,386 | 0 | 0 |
RX | 114,033 | 96,041 | 18.7 |
TX | 8,201 | 0 | 0 |
GX | 31,910 | 29,945 | 6.6 |
LX | 6,959 | 3,642 | 91.1 |
TOTAL LEXUS DIV. TRUCK | 252,861 | 188,867 | 33.9 |
TOTAL TMNA TRUCK | 1,584,433 | 1,453,028 | 9.0 |
The RAV4 was again the top-selling Toyota model in the US and also the best-selling SUV in the US for the 8th consecutive year. The Tacoma was the number one small pickup in America for the 19th consecutive year in 2023.
Toyota and Lexus Electrified Vehicle Sales by Model in the US in 2023
Toyota and Lexus electrified vehicle sales by model in the US in the full year 2023 were as follows:
ELECTRIFIED MODEL | 2023 | 2022 | % Change |
TOYOTA PRIUS HYBRID | 30,495 | 25,062 | 21.7 |
TOYOTA PRIUS PRIME | 7,557 | 11,857 | -36.3 |
TOYOTA COROLLA HYBRID | 47,990 | 27,799 | 72.6 |
TOYOTA CAMRY HYBRID | 35,445 | 41,830 | -15.3 |
TOYOTA AVALON HYBRID | 9 | 3,565 | -99.7 |
TOYOTA MIRAI | 2,737 | 2,094 | 30.7 |
TOYOTA CROWN | 19,063 | 0 | 0 |
TOYOTA SIENNA HYBRID | 66,539 | 69,720 | -4.6 |
TOYOTA HIGHLANDER HYBRID | 49,654 | 43,711 | 13.6 |
TOYOTA GRAND HIGHLANDER HYBRID | 11,986 | 0 | 0 |
TOYOTA SEQUOIA HYBRID | 22,151 | 4,797 | 361.8 |
TOYOTA BZ4X BEV | 9,329 | 1,220 | 664.7 |
TOYOTA RAV4 HYBRID | 161,125 | 149,938 | 7.5 |
TOYOTA RAV4 PRIME | 26,073 | 18,567 | 40.4 |
TOYOTA COROLLA CROSS HYBRID | 15,437 | 0 | 0 |
TOYOTA VENZA HYBRID | 29,907 | 33,683 | -11.2 |
TOYOTA TUNDRA HYBRID | 30,303 | 15,011 | 101.9 |
LEXUS ES HYBRID | 12,677 | 13,607 | -6.8 |
LEXUS UX HYBRID | 11,844 | 6,884 | 72.1 |
LEXUS NX HYBRID | 21,435 | 13,873 | 54.5 |
LEXUS NX PLUG-IN HYBRID | 5,265 | 3,507 | 50.1 |
LEXUS RZ BEV | 5,386 | 0 | 0 |
LEXUS RX HYBRID | 32,965 | 17,194 | 91.7 |
LEXUS RX PLUG-IN HYBRID | 656 | 0 | 0 |
LEXUS TX HYBRID | 1,155 | 0 | 0 |
LEXUS LS HYBRID | 107 | 78 | 37.2 |
LEXUS LC HYBRID | 37 | 19 | 94.7 |
TOTAL TMNA Electrified Vehicles | 657,327 | 504,016 | 30.4 |
TOTAL TOYOTA Electrified Vehicles | 565,800 | 448,854 | 26.1 |
TOTAL LEXUS Electrified Vehicles | 91,527 | 55,162 | 65.9 |
TOTAL TMNA SALES RATIO | 29.2% | 23.9% | |
Selling Days | 306 | 307 |
In 2023, electrified vehicle sales of 657,327 represent 29.2 percent of the total sales volume for Toyota Motors. Toyota and Lexus have the highest number of electrified vehicle models on offer in the US with 26 models already on sale.
Car Sales by Brand in the USA in 2023 (Full Year)
- → USA Car Sales by Brand in 2023, 2022, 2021, 2020, 2019, and 2018
- → Global Sales by Brand Worldwide in 2023, 2022, 2021, and 2020
Car Sales by Brand in the USA in 2023 (Full Year):
- Acura (incl. Honda)
- Alfa Romeo (FCA)
- Audi
- BMW (incl. Mini)
- Buick (GM)
- Cadillac (GM)
- Chevrolet (GM)
- Chrysler (FCA)
- Dodge (FCA)
- FCA (incl. Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram)
- Fiat (FCA)
- Ford (incl. Lincoln)
- General Motors (including Chevrolet, GMC, Cadillac, Buick)
- GMC (GM)
- Honda (incl. Acura)
- Hyundai
- Infiniti (incl. Nissan)
- Jeep (FCA)
- Kia
- Lexus (incl. Toyota)
- Lincoln (incl. Ford)
- Mazda
- Mercedes-Benz
- Mini (incl. BMW)
- Nissan (incl. Infiniti)
- Porsche
- Ram (FCA)
- Stellantis (see FCA)
- Subaru
- Toyota (incl. Lexus)
- Volkswagen
- Volvo
NOTE: “Sales” as reported by the various brands generally refer to deliveries and not necessarily sales to the customer or final registration. Terms and definitions may vary. All statistics are provided by respective car manufacturers unless clearly marked otherwise.
About Toyota Motor North America
Toyota (NYSE:TM) has been a part of the cultural fabric in the U.S. for more than 65 years, and is committed to advancing sustainable, next-generation mobility through our Toyota and Lexus brands, plus our nearly 1,500 dealerships.
Toyota directly employs more than 49,000 people in the U.S. who have contributed to the design, engineering, and assembly of more than 33 million cars and trucks at our nine manufacturing plants. By 2025, Toyota’s 10th plant in North Carolina will begin to manufacture automotive batteries for electrified vehicles. With more electrified vehicles on the road than any other automaker, Toyota currently offers 26 electrified options.