In the full year 2023, General Motors (GM), including Chevrolet, GMC, Cadillac, and Buick brands, increased USA sales by 14% with 2.6 million GM vehicles delivered.
2023 (January to December): General Motors Co. increased sales by 14% with 2.6 million vehicles delivered in the US. GM led the industry in total sales and was the top-selling manufacturer of trucks, full-size pickups, full-size SUVs, affordable SUVs, and fleet vehicles in the USA in 2023. (Toyota claims to be the leading brand in retail sales.)
GM USA Sales by Brand and Model in 2023
General Motors (GM) sales in the USA in 2023 by brand and model were as follows:
Brand / Model | 2023 | 2022 | % Change |
GM Vehicle Total* | 2,594,698 | 2,274,088 | 14.1 |
Enclave | 39,411 | 30,533 | 29.1 |
Encore | 5,887 | 13,718 | -57.1 |
Encore GX | 64,149 | 33,348 | 92.4 |
Envision | 44,281 | 25,871 | 71.2 |
Envista | 13,302 | – | ***.* |
LaCrosse | – | ***.* | |
Regal | 49 | ***.* | |
Verano | – | – | ***.* |
Buick Total* | 167,030 | 103,519 | 61.4 |
ATS | – | ***.* | |
CT4 | 9,144 | 9,271 | -1.4 |
CT5 | 18,593 | 15,896 | 17.0 |
CT6 | 23 | ***.* | |
CTS | ***.* | ||
ELR | ***.* | ||
Escalade | 41,689 | 40,247 | 3.6 |
LYRIQ | 9,154 | 122 | 7403.3 |
SRX | ***.* | ||
XT4 | 22,707 | 21,774 | 4.3 |
XT5 | 26,808 | 27,340 | -1.9 |
XT6 | 19,119 | 20,053 | -4.7 |
XTS | ***.* | ||
Cadillac Total* | 147,214 | 134,726 | 9.3 |
Blazer | 65,511 | 67,246 | -2.6 |
*Blazer EV | 482 | – | ***.* |
Bolt EUV | 38,881 | 27,091 | 43.5 |
Bolt EV | 23,164 | 11,029 | 110.0 |
Bolt EV / Bolt EUV | 62,045 | 38,120 | 62.8 |
Camaro | 31,028 | 24,652 | 25.9 |
Caprice | – | – | ***.* |
Captiva Sport | – | – | ***.* |
City Express | – | – | ***.* |
Colorado | 71,081 | 89,197 | -20.3 |
Corvette | 34,353 | 34,510 | -0.5 |
Cruze | – | ***.* | |
Equinox | 212,701 | 212,072 | 0.3 |
Express | 40,660 | 52,888 | -23.1 |
Impala | 10 | ***.* | |
LCF | 5,207 | 5,764 | -9.7 |
Malibu | 130,342 | 115,467 | 12.9 |
Silverado HD | 188,544 | 188,751 | -0.1 |
Silverado LD | 354,775 | 324,603 | 9.3 |
Silverado MD | 11,829 | 9,895 | 19.5 |
— TOTAL Silverado | 555,148 | 523,249 | 6.1 |
— *Silverado EV | 461 | – | ***.* |
Sonic | – | ***.* | |
Spark | 162 | 13,710 | -98.8 |
Suburban | 52,820 | 50,951 | 3.7 |
SS | – | ***.* | |
Tahoe | 110,328 | 105,756 | 4.3 |
Trailblazer | 111,014 | 60,888 | 82.3 |
Traverse | 123,555 | 96,965 | 27.4 |
Trax | 109,382 | 26,597 | 311.3 |
Volt | ***.* | ||
Chevrolet Total* | 1,716,280 | 1,518,048 | 13.1 |
Acadia | 66,322 | 53,014 | 25.1 |
Canyon | 22,458 | 27,819 | -19.3 |
HUMMER EV Pickup | 1,746 | 854 | 104.4 |
HUMMER EV SUV | 1,498 | – | ***.* |
HUMMER EV | 3,244 | 854 | 279.9 |
Savana | 21,788 | 25,569 | -14.8 |
Sierra HD | 106,449 | 99,118 | 7.4 |
Sierra LD | 189,288 | 142,404 | 32.9 |
— TOTAL Sierra | 295,737 | 241,522 | 22.4 |
Terrain | 71,857 | 86,567 | -17.0 |
Yukon | 82,271 | 82,304 | 0.0 |
GMC Total | 563,677 | 517,649 | 8.9 |
Zevo 400 | 14 | – | ***.* |
Zevo 600 | 483 | 146 | 230.8 |
BrightDrop Total | 497 | 146 | 240.4 |
GM Vehicle Total* | 2,594,698 | 2,274,088 | 14.1 |
At the start of 2024, GM dealer inventory was 456,686 vehicles.
GM Sales Highlights in 2023
Some sales highlights for GM in the USA in 2023 include:
- Leading vehicle manufacturer with 2.6 million (+14%) sold.
- GM increased its market share by 0.3% to 16.3% of the estimated 16 million vehicles sold by the US industry in total in 2023.
- GM was the market leader in fleet sales.
- For the tenth straight year, GM sold more trucks than any other manufacturer.
- GM was the leader in full-size pickups for the fourth year.
- GM was the best-selling producer of full-size SUVs for the 49th consecutive year.
- GM claimed to be the leader in affordable small SUVs (MRSP below $27,000).
Car Sales by Brand in the USA in 2023 (Full Year)
- → USA Car Sales by Brand in 2023, 2022, 2021, 2020, 2019, and 2018
- → Global Sales by Brand Worldwide in 2023, 2022, 2021, and 2020
Car Sales by Brand in the USA in 2023 (Full Year):
- Acura (incl. Honda)
- Alfa Romeo (FCA)
- Audi
- BMW (incl. Mini)
- Buick (GM)
- Cadillac (GM)
- Chevrolet (GM)
- Chrysler (FCA)
- Dodge (FCA)
- FCA (incl. Alfa Romeo, Chrysler, Dodge, Fiat, Jeep, Ram)
- Fiat (FCA)
- Ford (incl. Lincoln)
- General Motors (including Chevrolet, GMC, Cadillac, Buick)
- GMC (GM)
- Honda (incl. Acura)
- Hyundai
- Infiniti (incl. Nissan)
- Jeep (FCA)
- Kia
- Lexus (incl. Toyota)
- Lincoln (incl. Ford)
- Mazda
- Mercedes-Benz
- Mini (incl. BMW)
- Nissan (incl. Infiniti)
- Porsche
- Ram (FCA)
- Stellantis (see FCA)
- Subaru
- Toyota (incl. Lexus)
- Volkswagen
- Volvo
NOTE: “Sales” as reported by the various brands generally refer to deliveries and not necessarily sales to the customer or final registration. Terms and definitions may vary. All statistics are provided by respective car manufacturers unless clearly marked otherwise.
About General Motors GM
General Motors (NYSE:GM) is a global company focused on advancing an all-electric future that is inclusive and accessible to all. At the heart of this strategy is the Ultium battery platform, which powers everything from mass-market to high-performance vehicles. General Motors, its subsidiaries and its joint venture entities sell vehicles under the Chevrolet, Buick, GMC, Cadillac, Baojun and Wuling brands.