In full-year 2019, both Nissan and Infiniti had weaker car sales in the USA with group sales 10% lower than a year ago. The Roque was the top-selling Nissan vehicle in the US.
Nissan Group announced total U.S. sales for calendar year 2019 of 1,345,681 units, a decrease of 9.9 percent compared to the prior year. Nissan brand sales were down 8.7% while Infiniti branded sales were down by more than a fifth. Both car and truck sales were down by around a tenth.
2019 | 2018 | % Change | |
Nissan Group | 1,345,681 | 1,493,877 | -9.9 |
Nissan Division Total | 1,227,973 | 1,344,597 | -8.7 |
Infiniti Total | 117,708 | 149,280 | -21.1 |
Total Car | 544,146 | 608,049 | -10.5 |
Total Truck | 801,535 | 885,828 | -9.5 |
Nissan Brand Sales in the USA in 2019
Nissan branded sales in the US in 2019 were as follows by car brand and model / nameplate:
2019 | 2018 | % Change | |
Nissan Division Total | 1,227,973 | 1,344,597 | -8.7 |
Versa | 66,596 | 75,809 | -12.2 |
Sentra | 184,618 | 213,046 | -13.3 |
Altima | 209,183 | 209,146 | 0 |
Maxima | 35,076 | 42,337 | -17.2 |
LEAF | 12,365 | 14,715 | -16 |
Juke | 11 | 731 | -98.5 |
370Z | 2,384 | 3,468 | -31.3 |
GT-R | 331 | 538 | -38.5 |
Total Car | 510,564 | 559,790 | -8.8 |
Kicks | 58,193 | 23,312 | 149.6 |
Frontier | 72,369 | 79,646 | -9.1 |
Titan | 31,514 | 50,459 | -37.5 |
Pathfinder | 65,691 | 67,550 | -2.8 |
Armada | 32,044 | 32,650 | -1.9 |
Rogue | 350,447 | 412,110 | -15 |
Murano | 68,361 | 83,547 | -18.2 |
Quest | 0 | 3 | -100 |
NV | 20,022 | 16,902 | 18.5 |
NV200 | 18,768 | 18,628 | 0.8 |
Total Truck | 717,409 | 784,807 | -8.6 |
Nissan Division calendar year highlights:
- Nissan Kicks showed strong gains during the full calendar year 2019, up 150 percent.
- Nissan set annual sales records with NV commercial van (+19 percent) and NV200 (+1 percent).
Infiniti Brand Sales by Model in the USA in 2019
Infinity branded car sales in the USA in 2019 were as follows by model / nameplate:
2019 | 2018 | % Change | |
Infiniti Total | 117,708 | 149,280 | -21.1 |
Infiniti Q50 | 25,987 | 34,763 | -25.2 |
Infiniti Q60 | 5,043 | 9,017 | -44.1 |
Infiniti Q70 | 2,552 | 4,479 | -43 |
Infiniti QX30 | 3,229 | 8,101 | -60.1 |
Infiniti QX50 | 18,616 | 25,389 | -26.7 |
Infiniti QX60 | 43,162 | 47,370 | -8.9 |
Infiniti QX70 | 6 | 954 | -99.4 |
Infiniti QX80 | 19,113 | 19,207 | -0.5 |
Total Car | 33,582 | 48,259 | -30.4 |
Total Truck | 84,126 | 101,021 | -16.7 |
Car Sales by Brand in the USA in 2020 (Full Year)
- →→ Latest car sales statistics by brand in the USA
- →→ Global Sales by Brand Worldwide in Full-Year 2022, 2021, and 2020.
Car Sales by Brand in the USA in 2020 (Full Year):
- Acura
- Audi
- BMW
- Chrysler
- Dodge
- FCA (Jeep, Ram, Chrysler, Dodge, Fiat, Alfa Romeo)
- Ford
- General Motors (GM, Buick, Cadillac, Chevrolet, GMC)
- Honda
- Hyundai
- Infiniti
- Jeep
- Kia
- Mazda
- Mercedes-Benz
- Mitsubishi
- Nissan
- Porsche
- Ram
- Subaru
- Toyota
- Volkswagen