In 2018, Nissan and Infiniti car sales in the USA were weaker but SUV sales were at a new high. The Rogue was the top-selling Nissan in the USA.
In December 2018, Nissan Group announced total U.S. sales of 148,720 units, an increase of 7.6 percent versus the prior year. Nissan Group also announced total calendar year 2018 U.S. sales of 1,493,877 units, a decrease of 6.2 percent compared to the prior year. the Nissan Rogue was the favorite Nissan in the US in 2018 followed by the Sentra and Altima.
Nissan Group Sales in America in 2018
Nissan Group sales were as follows in the USA in December 2018 and full year 2018:
2018 | 2017 | % chg | |
Total December sales (units) | 148,720 | 138,226 | 7.6 |
Nissan Division sales | 130,655 | 121,847 | 7.2 |
INFINITI sales* | 18,065 | 16,379 | 10.3 |
Calendar Year Total Sales (units) | 1,493,877 | 1,593,464 | -6.2 |
Nissan Division sales | 1,344,597 | 1,440,049 | -6.6 |
INFINITI Sales* | 149,280 | 153,415 | -2.7 |
Nissan Model Sales in the US in 2018
Nissan and Infiniti sales in the US by model were as follows in December 2018 and full year 2018:
NISSAN DIVISION | DEC | DEC | Monthly | Full Year | Full Year | |
; | 2018 | 2017 | 2018 | 2017 | % chg | |
Nissan Division Total | 130,655 | 121,847 | 7.2 | 1,344,597 | 1,440,049 | -6.6 |
Versa | 6,735 | 7,125 | -5.5 | 75,809 | 106,772 | -29.0 |
Sentra | 17,567 | 16,834 | 4.4 | 213,046 | 218,451 | -2.5 |
Altima | 17,064 | 18,199 | -6.2 | 209,146 | 254,996 | -18.0 |
Maxima | 5,600 | 5,016 | 11.6 | 42,337 | 67,627 | -37.4 |
LEAF | 1,667 | 102 | 1534.3 | 14,715 | 11,230 | 31.0 |
Juke | 5 | 245 | -98.0 | 731 | 10,157 | -92.8 |
370Z | 202 | 304 | -33.6 | 3,468 | 4,614 | -24.8 |
GT-R | 25 | 36 | -30.6 | 538 | 578 | -6.9 |
Total Car | 48,865 | 47,861 | 2.1 | 559,790 | 674,425 | -17.0 |
Kicks | 5,704 | 0 | n/a | 23,312 | 0 | n/a |
Frontier | 7,492 | 5,880 | 27.4 | 79,646 | 74,360 | 7.1 |
Titan | 4,661 | 5,582 | -16.5 | 50,459 | 52,924 | -4.7 |
Xterra | 0 | 0 | n/a | 0 | 1 | -100.0 |
Pathfinder | 6,799 | 6,053 | 12.3 | 67,550 | 81,065 | -16.7 |
Akash | 2,874 | 3,368 | -14.7 | 32,650 | 35,667 | -8.5 |
Rogue | 42,523 | 40,172 | 5.9 | 412,110 | 403,465 | 2.1 |
Murano | 8,033 | 9,718 | -17.3 | 83,547 | 76,732 | 8.9 |
Quest | 0 | 1 | -100.0 | 3 | 4,950 | -99.9 |
NV | 2,013 | 1,638 | 22.9 | 16,902 | 17,858 | -5.4 |
NV200 | 1,691 | 1,574 | 7.4 | 18,628 | 18,602 | 0.1 |
Total Truck | 81,790 | 73,986 | 10.5 | 784,807 | 765,624 | 2.5 |
INFINITI | DEC | DEC | Monthly | CYTD | CYTD | CYTD |
2017 | 2018 | 2017 | chg | |||
Infiniti Total | 18,065 | 16,379 | 10.3 | 149,280 | 153,415 | -2.7 |
Infiniti Q50 | 3,690 | 5,583 | -33.9 | 34,763 | 40,739 | -14.7 |
Infiniti Q60 | 662 | 869 | -23.8 | 9,017 | 10,751 | -16.1 |
Infiniti Q70 |
Nissan Division calendar year highlights:
- For the third consecutive year, the Rogue crossover was Nissan’s top-selling model with 412,110 sales, an increase of 2 percent. It was the best-ever calendar year for Rogue sales.
- In 2018, Nissan trucks, SUVs and crossovers set an all-time record with 784,807 total sales, a 3 percent increase over the prior year.
- Sales of the all-electric Nissan LEAF grew 31 percent over the prior year.
- Other key models showed strong gains during the full calendar year 2018: Frontier (up 7 percent) and Murano (up 9 percent).
Car Sales in the USA 2018 by Brand
- Audi
- BMW (including Mini)
- FCA (Jeep, Ram, Dodge, Chrysler, Alfa Romeo, Fiat)
- Ford (including Lincoln)
- General Motors (GM including Buick, Cadillac, Chevrolet, GMC)
- Honda (including Acura)
- Hyundai (including Genesis)
- Kia
- Mazda
- Mercedes-Benz (Mercedes, AMG, Smart)
- Mitsubishi
- Nissan (including Infiniti)
- Subaru
- Toyota (including Lexus)
- Volkswagen
- Volvo