In 2018, Honda sales in the US contracted by 3,1% to 1,445,894 cars while Acura sales increased by 2.5% to 158,938 vehicles.
In December 2018, American Honda increased sales by 3.9% to 155,115 vehicles with both brands increasing sales: Honda sales were up 3% to 138,341 vehicles and Acura sales increased by 11.4% to 16,774 vehicles.
American Honda Sales in the US in 2018
American Honda reported the following sales per division for December 2018 and fully year 2018:
12/2018 | 12/2017 | Change | FY2018 | FY2017 | Change | ||
American Honda Total | – | 155,115 | 149,317 | 3.90% | 1,604,828 | 1,641,429 | -2.20% |
Total Car Sales | – | 64,860 | 62,577 | 3.60% | 728,695 | 800,979 | -9.00% |
Total Truck Sales | – | 90,255 | 86,740 | 4.10% | 876,133 | 840,450 | 4.20% |
HONDA | TOTAL | 138,341 | 134,255 | 3,0% | 1,445,894 | 1,486,827 | -2.8% |
Honda | Total Car Sales | 60,872 | 58,399 | 4.20% | 200 | 752,558 | -9.00% |
Honda | Total Truck Sales | 77,469 | 75,856 | 2.10% | 761,041 | 734,269 | 3.60% |
ACURA | TOTAL | 16,774 | 15,062 | 11.4% | 158,934 | 154,602 | 2.8% |
Acura | Total Car Sales | 3,988 | 4,178 | -4.50% | 43,842 | 48,421 | -9.50% |
Acura | Total Truck Sales | 12,786 | 10,884 | 17.50% | 115,092 | 106,181 | 8.40% |
Honda Brand Sales in the USA in 2018
12/2018 | 12/2017 | % Change | FY2018 | FY2017 | Change | |
ACCORD | 28,627 | 22,115 | 29.40% | 291,071 | 322,655 | -9.80% |
CIVIC | 26,384 | 31,406 | -16.00% | 325,760 | 377,286 | -13.70% |
CLARITY | 2,857 | 1,425 | 100.50% | 20,174 | 2,455 | 721.80% |
CR-Z | 1 | 19 | -94.70% | 38 | 705 | -94.60% |
FIT | 768 | 3,434 | -77.60% | 35,300 | 49,454 | -28.60% |
INSIGHT | 2,235 | 0 | 0.00% | 12,510 | 3 | 416900.00% |
CROSSTOUR | 0 | 0 | 0.00% | 0 | 5 | -100.00% |
CR-V | 42,079 | 36,983 | 13.80% | 379,013 | 377,895 | 0.30% |
HR-V | 6,313 | 7,543 | -16.30% | 85,494 | 94,034 | -9.10% |
ODYSSEY | 10,512 | 9,874 | 6.50% | 106,327 | 100,307 | 6.00% |
PILOT | 15,698 | 18,602 | -15.60% | 159,615 | 127,279 | 25.40% |
RIDGELINE | 2,867 | 2,854 | 0.50% | 30,592 | 34,749 | -12.00% |
Honda finished 2018 on a strong note with both cars and trucks gaining in December, overcoming over four months of lost production due to a flood that shut the Celaya, Mexico auto plant to narrowly miss a new annual sales mark.
Truck sales set new monthly and annual records led by CR-V which set an all-time monthly record, with 42,079 units in December, a gain of 13.8%. Pilot set a new annual mark, eclipsing its previous record by over 7,000.
Electrified vehicle sales set new monthly and annual sales records with 6,899 December sales, the 6th straight month above 5,000 units.
In 2018, the Honda Civic continues its dominance as the #1 retail car in America for a 3rd straight year and 9th straight year as the compact retail #1.
Honda Pilot was the fastest growing SUV in segment in 2018, helping deliver a 4th straight year of record light truck sales to Honda.
Acura Sales in the US in 2018
12/2018 | 12/2017 | Change | FY2018 | FY2017 | Change | |
ILX | 924 | 835 | 10.70% | 11,273 | 11,757 | -4.10% |
NSX | 17 | 56 | -69.60% | 170 | 581 | -70.70% |
RLX / RL | 216 | 186 | 16.10% | 1,931 | 1,237 | 56.10% |
TLX | 2,831 | 3,101 | -8.70% | 30,468 | 34,846 | -12.60% |
MDX | 5,948 | 6,076 | -2.10% | 51,512 | 54,886 | -6.10% |
RDX | 6,838 | 4,808 | 42.20% | 63,580 | 51,295 | 23.90% |
Acura was one of the few luxury brands to increase sales (+2.8%) in the USA in 2018, setting records for RDX and light trucks, leading to new market share and the brand’s first annual gain since 2014.
- Acura trucks set a new monthly sales record, gaining 17.5% on 12,786 units
- RDX gained 42.2% to set a new December mark on sales of 6,838 units, the model’s 7th consecutive monthly record and second best month in history.
- MDX had December sales of 5,948 units, helping the model to its 7th straight year of 50,000+ annual sales.
- ILX and RLX sedans gained in December, with ILX up 10.7% and RLX gaining 16.1% (its best month in 2018).
- Heading into December, RDX was the #1 retail-selling model in segment in 2018, the #2 top-selling luxury SUV and the #3 top-selling model in all of luxury.
- ILX picked up more than 2 points of share in segment in 2018, while TLX outsold the BMW 3-Series, Audi A4 and key models from Lexus and Volvo.
Car Sales in the USA 2018 by Brand
- Audi
- BMW (including Mini)
- FCA (Jeep, Ram, Dodge, Chrysler, Alfa Romeo, Fiat)
- Ford (including Lincoln)
- General Motors (GM including Buick, Cadillac, Chevrolet, GMC)
- Honda (including Acura)
- Hyundai (including Genesis)
- Kia
- Mazda
- Mercedes-Benz (Mercedes, AMG, Smart)
- Mitsubishi
- Nissan (including Infiniti)
- Subaru
- Toyota (including Lexus)
- Volkswagen
- Volvo