In full-year 2020, Nissan and Infiniti sales in the USA were down by a third. The Rogue and Altima were the top-selling models.
The Nissan Group announced dismal results for car and SUV sales in the USA for the full calendar year 2020. Both Nissan brand and the Infiniti division had sales nearly a third lower than in 2019.
Nissan Group Sales in the USA in 2020
Nissan Group reported US sales as following for full calendar year 2020:
2020 | 2019 | % Change | |
Calendar Year Total sales (units) | 899,217 | 1,345,681 | -33.2 |
Nissan Division sales | 819,715 | 1,227,973 | -33.2 |
INFINITI sales | 79,502 | 117,708 | -32.5 |
Total Car | 330,255 | 544,135 | -39.3 |
Total Truck | 568,962 | 801,546 | -29.0 |
Nissan, like other carmakers in the USA, had traditional passenger car sales declining much more than truck and SUV sales. Both Nissan and Infiniti passenger car sales were down by around 40% in 2020.
Nissan Brand USA Sales by Model in 2020
Nissan brand sales in the USA by model were as follows in 2020 (January to December):
Model | 2020 | 2019 | % chg |
Nissan Division Total | 819,715 | 1,227,973 | -33.2 |
Versa | 48,273 | 66,596 | -27.5 |
Sentra | 94,646 | 184,618 | -48.7 |
Altima | 137,988 | 209,183 | -34 |
Maxima | 18,062 | 35,076 | -48.5 |
LEAF | 9,564 | 12,365 | -22.7 |
Juke | 0 | 11 | -100 |
370Z | 1,954 | 2,384 | -18 |
GT-R | 304 | 331 | -8.2 |
Total Car | 310,791 | 510,553 | -39.1 |
Kicks | 58,858 | 58,193 | 1.1 |
Frontier | 36,845 | 72,369 | -49.1 |
Titan | 26,439 | 31,514 | -16.1 |
Pathfinder | 48,579 | 65,691 | -26 |
Armada | 19,640 | 32,044 | -38.7 |
Rogue | 227,935 | 350,447 | -35 |
Murano | 58,255 | 68,361 | -14.8 |
NV | 15,247 | 20,022 | -23.8 |
NV200 | 17,126 | 18,768 | -8.7 |
Total Truck | 508,924 | 717,420 | -29.1 |
Infiniti Brand USA Sales by Model in 2020
Infiniti brand sales in the USA by model were as follows in 2020 (January to December):
Model | 2020 | 2019 | % chg |
Infiniti Division Total | 79,502 | 117,708 | -32.5 |
Infiniti Q50 | 16,533 | 25,987 | -36.4 |
Infiniti Q60 | 2,792 | 5,043 | -44.6 |
Infiniti Q70 | 139 | 2,552 | -94.6 |
Infiniti QX30 | 148 | 3,229 | -95.4 |
Infiniti QX50 | 20,885 | 18,616 | 12.2 |
Infiniti QX60 | 22,880 | 43,162 | -47 |
Infiniti QX80 | 16,125 | 19,113 | -15.6 |
Total Car | 19,464 | 33,582 | -42 |
Total Truck | 60,038 | 84,126 | -28.6 |
Car Sales by Brand in the USA in 2020 (Full Year)
- โโ Latest car sales statistics by brand in the USA
- โโย Global Sales by Brand Worldwide in Full-Year 2022, 2021, and 2020.
Car Sales by Brand in the USA in 2020 (Full Year):