In full-year 2025, the three top-selling car models in Japan were Toyotas with the Yaris outselling the Corolla and Sienta. Below are the lists of the top-20 car models in Japan (2021 to 2025) and the top-50 best-selling car models in Japan in 2024.

2025 (January to December): The Toyota Yaris was the best-selling car model in Japan ahead of the Toyota Corolla and Toyota Sienta. The top-selling non-Toyota car models in Japan in 2025 were the Honda Freed and Nissan Note. The Japanese new vehicle market expanded by 3.3% to 4,565,777 vehicles, with Toyota the leading car manufacturer and brand. The Honda N Box was again the top-selling Kei mini car model in Japan in 2025.
Latest Japan Car Sales Statistics: 2025 — Brands, Models, Minicars; Data for 2025 – 2009.
Top 20 Best-Selling Car Models in Japan from 2021 to 2025
The 20 best-selling car models (excluding minicars) in Japan in the full calendar years 2021 to 2025 were as follows, according to Jada:
| R | Brand | Model | Sales 2025 | Sales 2024 | Sales 2023 | Sales 2022 | Sales 2021 |
| 1 | Toyota | Yaris | 166,533 | 166,162 | 194,364 | 168,557 | 212,927 |
| 2 | Toyota | Corolla | 138,829 | 166,956 | 154,870 | 131,548 | 110,865 |
| 3 | Toyota | Sienta | 106,558 | 111,090 | 132,332 | 68,922 | 57,802 |
| 4 | Toyota | Raize | 100,851 | 51,225 | 64,995 | 83,620 | 81,880 |
| 5 | Toyota | Roomy | 95,221 | 67,698 | 100,800 | 109,236 | 134,801 |
| 6 | Honda | Freed | 90,437 | 85,368 | 77,562 | 79,525 | 69,577 |
| 7 | Toyota | Alphard | 86,959 | 79,374 | 53,086 | 60,225 | 95,049 |
| 8 | Toyota | Noah | 80,065 | 70,611 | 95,181 | 57,696 | 44,211 |
| 9 | Toyota | Voxy | 78,760 | 70,636 | 89,080 | 55,545 | 70,085 |
| 10 | Nissan | Note | 78,123 | 101,766 | 102,508 | 110,113 | 90,177 |
| 11 | Nissan | Serena | 71,465 | 80,899 | 75,673 | 57,513 | 58,954 |
| 12 | Toyota | Aqua | 68,499 | 64,180 | 80,268 | 72,084 | 72,495 |
| 13 | Honda | Vezel | 67,239 | 75,424 | 59,187 | 50,736 | 52,669 |
| 14 | Toyota | Prius | 63,717 | 83,485 | 99,149 | 32,675 | 49,179 |
| 15 | Honda | Stepwgn | 57,053 | 55,147 | 44,157 | 37,966 | 39,247 |
| 16 | Toyota | Crown | 56,717 | 62,628 | 43,029 | NA | 49,594 |
| 17 | Suzuki | Solio | 54,417 | 52,404 | 47,983 | 41,590 | 44,713 |
| 18 | Toyota | Harrier | 52,653 | 64,181 | 75,211 | 34,182 | 74,575 |
| 19 | Honda | Fit | 46,881 | 61,808 | 57,033 | 60,271 | 58,780 |
| 20 | Toyota | Land Cruiser | 45,515 | 51,288 | 55,263 | 35,390 | NA |
| Source: JADA |
Japan’s Top 10 Favorite Car Models in 2025
Note that these statistics exclude mini cars (kei).
Although the top 20 best-selling car models in Japan in 2025 were the same 20 models as in 2024 and 2023, only one car model — the Toyota Siento — was in the same rank position as in 2024.
The Toyota Yaris had flat sales in 2025 but still managed to return to its traditional position as Japan’s favorite car model. In 2024, it was fewer than 800 sales behind the Corolla. (The Honda N-Box minicar sold 201,354 cars in 2025.)
The evergreen Toyota Corolla slipped back to being Japan’s second-favorite car model after a brief spell in the top slot in 2024. The Corolla was first sold in Japan in 1966 and is now in its 12th model generation. It has been among the top ten models for most years, but rarely at the top spot in recent decades.
The Toyota Sienta maintained its third place for the third consecutive year despite weaker sales.
Sales of the Toyota Raize almost doubled to improve the small car from 20th to fifth, while strong sales lifted the Toyota Roomy from 12th to 5th.
The Honda Freed lost one rank position despite higher sales — it was the best-selling non-Toyota car model in Japan in 2025.
Sales of the Toyota Alphard, Toyota Noah, and Toyota Voxy were higher.
The Nissan Note slipped from fourth to tenth with sales down by a quarter.
List of the Top 50 Best-Selling Car Models in Japan in 2024 (Full Year)
The 50 best-selling car models (excluding minicars) in Japan in the full calendar year 2025 were as follows, according to Jada:
| R25 | Brand | Model | Sales Volume | % Change | Model |
| 1 | Toyota | Yaris | 166,533 | 0.2 | ヤリス |
| 2 | Toyota | Corolla | 138,829 | -16.8 | カローラ |
| 3 | Toyota | Sienta | 106,558 | -4.1 | シエンタ |
| 4 | Toyota | Raize | 100,851 | 96.9 | ライズ |
| 5 | Toyota | Roomy | 95,221 | 40.7 | ルーミー |
| 6 | Honda | Freed | 90,437 | 5.9 | フリード |
| 7 | Toyota | Alphard | 86,959 | 9.6 | アルファード |
| 8 | Toyota | Noah | 80,065 | 13.4 | ノア |
| 9 | Toyota | Voxy | 78,760 | 11.5 | ヴォクシー |
| 10 | Nissan | Note | 78,123 | -23.2 | ノート |
| 11 | Nissan | Serena | 71,465 | -11.7 | セレナ |
| 12 | Toyota | Aqua | 68,499 | 6.7 | アクア |
| 13 | Honda | Vezel | 67,239 | -10.9 | ヴェゼル |
| 14 | Toyota | Prius | 63,717 | -23.7 | プリウス |
| 15 | Honda | Stepwgn | 57,053 | 3.5 | ステップワゴン |
| 16 | Toyota | Crown | 56,717 | -9.4 | クラウン |
| 17 | Suzuki | Solio | 54,417 | 3.8 | ソリオ |
| 18 | Toyota | Harrier | 52,653 | -18 | ハリアー |
| 19 | Honda | Fit | 46,881 | -24.2 | フィット |
| 20 | Toyota | Land Cruiser | 45,515 | -11.3 | ランドクルーザー |
| 21 | Suzuki | Jimny | 41,366 | 60 | ジムニー |
| 22 | Toyota | Vellfire | 33,031 | -0.2 | ヴェルファイア |
| 23 | Subaru | Forester | 31,688 | 37.9 | フォレスター |
| 24 | Subaru | Impreza | 31,290 | 0.7 | インプレッサ |
| 25 | Toyota | RAV4 | 29,243 | -4.4 | RAV4 |
| 26 | Suzuki | Swift | 27,879 | -15.9 | スイフト |
| 27 | Honda | WR-V | 27,024 | -10.9 | WR-V |
| 28 | Mazda | CX-5 | 24,520 | 26.3 | CX-5 |
| 29 | Mitsubishi | Delica D:5 | 24,383 | 22.6 | デリカD5 |
| 30 | Mazda | Mazda2 | 23,640 | 9.2 | MAZDA2 |
| 31 | Lexus | LBX | 20,826 | -1.9 | LBX |
| 32 | Honda | ZR-V | 20,380 | -50.9 | ZR-V |
| 33 | Lexus | NX 350h | 20,249 | 16 | NX350H |
| 34 | Nissan | X-Trail | 19,940 | -37.2 | エクストレイル |
| 35 | Suzuki | Fronx | 19,721 | 274.4 | フロンクス |
| 36 | Honda | Civic | 19,597 | 25.8 | シビック |
| 37 | Daihatsu | Rocky | 16,585 | 63.8 | ロッキー |
| 38 | Suzuki | Crossbee | 15,803 | 25.5 | クロスビー |
| 39 | Subaru | Levorg | 15,327 | -32.6 | レヴォーグ |
| 40 | Mazda | CX-30 | 12,790 | -6.8 | CX-30 |
| 41 | Mazda | Mazda3 | 12,290 | 4.1 | MAZDA3 |
| 42 | Mazda | CX-60 | 10,823 | 69.2 | CX-60 |
| 43 | Mazda | Roadster | 10,001 | 4.8 | ロードスター |
| 44 | Mazda | CX-80 | 9,689 | 53.5 | CX-80 |
| 45 | Nissan | Kicks | 9,595 | -33.1 | キックス |
| 46 | Toyota | Hiace Wagon | 8,989 | 26.8 | ハイエースワゴン |
| 47 | Honda | Odyssey | 8,025 | -33.2 | オデッセイ |
| 48 | Mitsubishi | Outlander | 7,878 | -3.1 | アウトランダー |
| 49 | Mitsubishi | Eclipse Cross | 7,847 | 2.8 | エクリプスクロス |
| 50 | Mazda | CX-3 | 7,574 | -5.9 | CX-3 |
Latest Japan Car Sales Statistics: 2025 — Brands, Models, Minicars; Data for 2025 – 2009.
