In full-year 2024, the three top-selling car models in Japan were Toyotas with the Corolla being Japan’s favorite car model followed by the Yaris and Sienta. Below are the lists of the top-20 and top-50 best-selling car models in Japan in 2024.

2024 (January to December): the Toyota Corolla was the best-selling car model in Japan ahead of the Toyota Yaris and Toyota Sienta. The top-selling non-Toyota car models in Japan in 2024 were the Nissan Note and Honda Freed. The Japanese new vehicle market contracted 7.5% to 4.4 million vehicles with Japan still by far the leading car manufacturer in Japan in 2024. The Honda N Box was again the top-selling Kei car model in Japan in 2024.
Latest Japan Car Sales Statistics: 2024 — Brands, Models, Minicars; Data for 2023 – 2009.
List of the Top 20 Best-Selling Car Models in Japan in 2024 (Full Year)
The 20 best-selling car models (excluding minicars) in Japan in the full calendar year 2024 were as follows according to Jada:
Brand | Model | Sales 2024 | Sales 2023 | % 24/23 | |
1 | Toyota | Corolla | 166,956 | 154,870 | 7.8 |
2 | Toyota | Yaris | 166,162 | 194,364 | -14.5 |
3 | Toyota | Sienta | 111,090 | 132,332 | -16.1 |
4 | Nissan | Note | 101,766 | 102,508 | -0.7 |
5 | Honda | Freed | 85,368 | 77,562 | 10.1 |
6 | Toyota | Prius | 83,485 | 99,149 | -15.8 |
7 | Nissan | Serena | 80,899 | 75,673 | 6.9 |
8 | Toyota | Alphard | 79,374 | 53,086 | 49.5 |
9 | Honda | Vezel | 75,424 | 59,187 | 27.4 |
10 | Toyota | Voxy | 70,636 | 89,080 | -20.7 |
11 | Toyota | Noah | 70,611 | 95,181 | -25.8 |
12 | Toyota | Roomy | 67,698 | 100,800 | -32.8 |
13 | Toyota | Harrier | 64,181 | 75,211 | -14.7 |
14 | Toyota | Aqua | 64,180 | 80,268 | -20.7 |
15 | Toyota | Crown | 62,628 | 43,029 | 45.5 |
16 | Honda | Fit | 61,808 | 57,033 | 8.4 |
17 | Honda | Step Wagon | 55,147 | 44,157 | 24.9 |
18 | Suzuki | Sorio | 52,404 | 47,983 | 9.2 |
19 | Toyota | Land Cruiser | 51,288 | 55,263 | -7.2 |
20 | Toyota | Raize | 51,225 | 64,995 | -21.2 |
Source: JADA |
Japan’s Top 10 Favorite Car Models in 2024
Note that these statistics exclude mini cars (kei). The top-selling minicar model in Japan in 2024, the Honda N-Box, sold 206,272 minicars — well ahead of the Corolla.
Although the top 20 best-selling car models in Japan in 2024 were the same 20 models as in 2023, only four were in the same rank position as a year ago.
The Toyota Corolla was the best-selling car model in Japan in 2024. After being Japan’s second favorite car model in the previous two years, the evergreen Toyota finally returned to the top slot in 2024. The Corolla was first sold in Japan in 1966 and is now in its 12th model generation. It has been among the top ten models for most years but rarely at the top spot in recent decades.
The Toyota Yaris slipped to second place after four years at the top. Sales were down 15% but is was still fewer than 800 sales behind the Corolla.
The Toyota Sienta maintained its third place despite weaker sales while the Nissan Note was again fourth with flat sales.
The Honda Freed improved from 10th to 5th with sales up 10%. The Toyota Prius maintained sixth place despite weaker sales.
The Nissan Serena entered the top ten from 11th, the Toyota Alphard from 17th, and the Honda Vezel from 14th. All three had stronger sales with the Toyota Alphard the most improved of all top-20 models in Japan in 2024.
The Toyota Voxy was tenth (from eighth) with weaker sales.
The cars slipping out of the top ten list were all Toyota models: Noah (from 7th), Roomy (from 5th), and Aqua (from 9th).
List of the Top 50 Best-Selling Car Models in Japan in 2024 (Full Year)
The 50 best-selling car models (excluding minicars) in Japan in the full calendar year 2024 were as follows according to Jada:
– | Brand | Model | Sales 2024 | % 24/23 | ブランド通称名 |
1 | Toyota | Corolla | 166,956 | 107.8 | カローラ |
2 | Toyota | Yaris | 166,162 | 85.5 | ヤリス |
3 | Toyota | Sienta | 111,090 | 83.9 | シエンタ |
4 | Nissan | Note | 101,766 | 99.3 | ノート |
5 | Honda | Freed | 85,368 | 110.1 | フリード |
6 | Toyota | Prius | 83,485 | 84.2 | プリウス |
7 | Nissan | Serena | 80,899 | 106.9 | セレナ |
8 | Toyota | Alphard | 79,374 | 149.5 | アルファード |
9 | Honda | Vezel | 75,424 | 127.4 | ヴェゼル |
10 | Toyota | Voxy | 70,636 | 79.3 | ヴォクシー |
11 | Toyota | Noah | 70,611 | 74.2 | ノア |
12 | Toyota | Roomy | 67,698 | 67.2 | ルーミー |
13 | Toyota | Harrier | 64,181 | 85.3 | ハリアー |
14 | Toyota | Aqua | 64,180 | 80.0 | アクア |
15 | Honda | Crown | 62,628 | 145.5 | クラウン |
16 | Honda | Fit | 61,808 | 108.4 | フィット |
17 | Honda | Stepwagon | 55,147 | 124.9 | ステップワゴン |
18 | Suzuki | Solio | 52,404 | 109.2 | ソリオ |
19 | Toyota | Land Cruiser W | 51,288 | 92.8 | ランドクルーザーW |
20 | Toyota | Rize | 51,225 | 78.8 | ライズ |
21 | Honda | ZR-V | 41,513 | 196.1 | ZR-V |
22 | Suzuki | Swift | 33,131 | 124.6 | スイフト |
23 | Toyota | Vellfire | 33,105 | 250.5 | ヴェルファイア |
24 | Nissan | X-Trail | 31,776 | 117.1 | エクストレイル |
25 | SUBARU | Impreza | 31,078 | 90.4 | インプレッサ |
26 | Toyota | RAV4 | 30,599 | 74.6 | RAV4 |
27 | Honda | WR-V | 30,339 | (24-3) | WR-V |
28 | Suzuki | Jimny Wagon | 25,848 | 98.0 | ジムニーワゴン |
29 | SUBARU | Forester | 22,977 | 103.8 | フォレスター |
30 | SUBARU | Levorg | 22,747 | 149.0 | レヴォーグ |
31 | Mazda | MAZDA2 | 21,649 | 104.6 | MAZDA2 |
32 | Lexus | LBX | 21,221 | 26862.0 | LBX |
33 | Mitsubishi | Delica D5 | 19,886 | 115.5 | デリカD5 |
34 | Mazda | CX-5 | 19,418 | 75.5 | CX-5 |
35 | Lexus | NX350H | 17,460 | 59.9 | NX350H |
36 | Honda | Civic | 15,573 | 117.5 | シビック |
37 | Nissan | Kicks | 14,346 | 90.9 | キックス |
38 | Mazda | CX-30 | 13,717 | 76.1 | CX-30 |
39 | Suzuki | XBEE | 12,592 | 94.3 | クロスビー |
40 | Honda | Odyssey | 12,006 | 670.7 | オデッセイ |
41 | Mazda | MAZDA3 | 11,804 | 82.5 | MAZDA3 |
42 | Daihatsu | Rocky | 10,127 | 66.4 | ロッキー |
43 | Mazda | Roadster | 9,543 | 159.3 | ロードスター |
44 | Toyota | 86 | 8,802 | 89.9 | 86 |
45 | Mitsubishi | Outlander | 8,126 | 60.7 | アウトランダー |
46 | Toyota | JPN TAXI | 8,103 | 140.7 | JPN TAXI |
47 | Mazda | CX-3 | 8,050 | 109.8 | CX-3 |
48 | Mitsubishi | Eclipse Cross | 7,632 | 90.7 | エクリプスクロス |
49 | Toyota | Hiace Wagon | 7,087 | 63.8 | ハイエースワゴン |
50 | Mazda | CX-60 | 6,395 | 26.7 | CX-60 |
Latest Japan Car Sales Statistics: 2024 — Brands, Models, Minicars; Data for 2023 – 2009.