In full-year 2025, Toyota was again the world’s largest vehicle manufacturer and car brand with record worldwide sales and production.

2025 (January to December): Toyota Motor Corporation increased worldwide vehicle sales to a new record 11,322,575 vehicles, including Toyota, Lexus, Daihatsu, and Hino cars, trucks, buses, and commercial vehicles. Toyota thus remained the largest vehicle and car producer in the world in 2025. Toyota and Lexus sold a record 10.5 million vehicles, including a record 882,231 Lexus cars worldwide in 2025. The USA was the largest country market for Toyota, followed by China and Japan.
Toyota Motor Corporation Sales Worldwide in 2025
Global vehicle sales by the entire Toyota Motor Corporation were as follows in full-year 2025:
| Brand / Subsidiary | 2025 | 2024 | 2023 | % 2024/2025 |
| Toyota (including Lexus) | ||||
| Worldwide sales | 10,536,807 | 10,159,336 | 10,307,395 | 3.7 |
| Sales inside Japan | 1,501,263 | 1,441,842 | 1,672,970 | 4.1 |
| Sales outside Japan | 9,035,544 | 8,717,494 | 8,634,425 | 3.6 |
| Daihatsu | ||||
| Worldwide sales | 675,285 | 536,588 | 790,441 | 25.8 |
| Sales inside Japan | 536,566 | 367,348 | 595,322 | 46.1 |
| Sales outside Japan | 138,719 | 169,240 | 195,119 | (18.0) |
| Hino | ||||
| Worldwide sales | 110,483 | 125,556 | 135,203 | (12.0) |
| Sales inside Japan | 33,425 | 41,073 | 36,517 | (18.6) |
| Sales outside Japan | 77,058 | 84,483 | 98,686 | (8.8) |
| Total | ||||
| Worldwide sales | 11,322,575 | 10,821,480 | 11,233,039 | 4.6 |
| Sales inside Japan | 2,071,254 | 1,850,263 | 2,304,809 | 11.9 |
| Sales outside Japan | 9,251,321 | 8,971,217 | 8,928,230 | 3.1 |
Toyota and Lexus were helped by strong sales in both the USA and Japan in 2025. Daihatsu largely recovered from the testing scandal that led to a loss of confidence and production interruptions in 2024. Commercial vehicle manufacturer Hino mostly struggled, with sales lower in especially Japan.
The sale of Toyota (and Lexus) battery-electric vehicles (BEV) worldwide increased by 42% in 2025 to a still dismally low 199,137 all-electric cars sold globally. Of these, only 4,227 found new owners inside Japan.
Toyota Motor Corporation Worldwide Production in 2025
Total Toyota Motor Corporation worldwide production was as follows in 2025:
| Production | 2025 | 2024 | % |
| Toyota (incl. Lexus) | 9,950,904 | 9,521,876 | 4.5 |
| Daihatsu | 1,160,179 | 947,341 | 22.5 |
| Hino | 110,877 | 145,783 | -23.9 |
| TOTAL | 11,221,960 | 10,615,000 | 5.7 |
Japan remained the most important production country for Toyota (including Lexus) with 3,275,268 (+4.7%) cars produced in 2025. It was followed by China with 1,567.036 (+3.9%) and the USA with 1,394,004 (+9.7%) Toyota vehicles produced in 2025.
Toyota and Lexus Sales Worldwide by Country in 2025
Toyota and Lexus sales globally and by major country or market were as follows in 2025:
| Market / Country | SALES 2025 | SALES 2024 | % 25/24 | SALES 2023 |
| Global Sales | 10,536,807 | 10,159,336 | 3.7 | 10,307,395 |
| Outside Japan | 9,035,544 | 8,717,494 | 3.6 | 8,634,425 |
| NORTH AMERICA | 2,929,660 | 2,729,987 | 7.3 | 2,617,033 |
| U.S. (incl. Hawaii) | 2,518,071 | 2,332,623 | 8.0 | 2,248,477 |
| Canada | 249,445 | 238,933 | 4.4 | 227,460 |
| Mexico | 129,184 | 124,687 | 3.6 | 106,794 |
| Other | 32,960 | 33,744 | -2.3 | 34,302 |
| LATIN AMERICA | 472,049 | 487,653 | -3.2 | 478,796 |
| Brazil | 173,015 | 200,495 | -13.7 | 194,412 |
| Argentina | 94,779 | 89,925 | 5.4 | 87,439 |
| Other | 204,255 | 197,233 | 3.6 | 196,945 |
| EUROPE | 1,182,551 | 1,166,325 | 1.4 | 1,126,107 |
| U.K. | 128,096 | 132,913 | -3.6 | 147,010 |
| France | 131,029 | 145,011 | -9.6 | 133,267 |
| Italy | 130,725 | 131,830 | -0.8 | 115,904 |
| Germany | 101,236 | 105,155 | -3.7 | 90,101 |
| Spain | 116,700 | 103,627 | 12.6 | 97,545 |
| Other | 574,765 | 547,789 | 4.9 | 542,280 |
| ASIA | 3,285,605 | 3,214,633 | 2.2 | 3,318,504 |
| China (incl. Hong Kong and Macau) | 1,780,396 | 1,775,995 | 0.2 | 1,907,587 |
| Indonesia | 260,446 | 296,546 | -12.2 | 327,675 |
| Thailand | 230,038 | 220,356 | 4.4 | 265,949 |
| Philippines | 229,447 | 218,019 | 5.2 | 200,031 |
| Taiwan | 151,917 | 155,390 | -2.2 | 158,430 |
| Malaysia | 102,417 | 102,317 | 0.1 | 108,107 |
| Pakistan | 42,065 | 26,434 | 59.1 | 20,625 |
| Vietnam | 74,206 | 68,128 | 8.9 | 59,207 |
| Republic of Korea | 24,664 | 23,694 | 4.1 | 22,069 |
| India | 351,412 | 300,212 | 17.1 | 222,069 |
| Other | 38,597 | 27,542 | 40.1 | 26,755 |
| JAPAN | 1,501,263 | 1,441,842 | 4.1 | 1,672,970 |
| OCEANIA | 300,560 | 298,480 | 0.7 | 277,939 |
| Australia | 254,423 | 254,935 | -0.2 | 230,439 |
| Other | 46,137 | 43,545 | 6.0 | 47,500 |
| MIDDLE EAST | 600,891 | 586,542 | 2.4 | 568,257 |
| GCC | 482,012 | 452,769 | 6.5 | 448,799 |
| Other | 118,879 | 133,773 | -11.1 | 119,458 |
| AFRICA | 264,228 | 233,874 | 13.0 | 247,789 |
| South Africa | 144,730 | 125,320 | 15.5 | 139,283 |
| Other | 119,498 | 108,554 | 10.1 | 108,506 |
All the figures above include Lexus sales, which reached a worldwide record 882,231 (+3.6%) in 2025.
The USA not only remained the most important market for Toyota worldwide, but sales increased by 7.3% to just less than 3 million vehicles. China was the second most important market for Toyota, with sales flat but still better than many other foreign and Japanese brands in 2025. Sales in Japan increased 4% while the European market was relatively weak for Toyota in 2025.
Global Worldwide Car Sales by Brand in 2025 (Full Year)
- → Global Worldwide Car sales by Brand in 2025, 2024, 2023, 2022, 2021, 2020
- → USA Car Sales by Brand in 2025, 2024, 2023, 2022, 2021, 2020, 2019, and 2018
Global worldwide sales by brand in 2025:
- Audi
- BMW
- BYD
- Cupra (Seat)
- Kia
- Lamborghini
- Mercedes-Benz
- Mini (BMW)
- Porsche
- Rolls-Royce (BMW)
- Seat (Cupra)
- Tesla
- Volkswagen (VW Brand)
- Volvo
*NOTE: Car sales as reported by the respective car brands. “Sales” often refers to deliveries rather than sales and final registrations by the end consumer. Definitions may vary.