In full-year 2023, Toyota Motor Corporation (including Lexus, Daihatsu, and Hino) increased worldwide sales by 7% to over 11 million cars.
2023 (January to December): Toyota Motor Corporation (TMC) expanded global vehicle sales by 7.2% to 11,233,039 cars — the first year-on-year increase in two years. Toyota brand (including Lexus) increased sales by 7.7% globally and a strong 30% in Japan, where sales increased for the first time in four years. Daihatsu sales increased by 3.2% with the safety-checks scandal breaking too late in the year to affect sales much. Sales of commercial vehicle producer Hino were down by 10%. the USA, China, and Japan were the largest single-country markets for Toyota and Lexus cars in 2023. The most popular Toyota car models worldwide were the RAV4 and Corolla, which were the second- and third-best-selling car models in the world in 2023.
Toyota Motor Corporation Worldwide Sales by Brand in 2023
Global sales by the various Toyota Motor Corporation brands in 2023 were as follows:
Brand | 2023 | 2022 | % change |
Toyota (incl. Lexus) | 10,307,395 | 9,567,184 | 7.70% |
Sales in Japan | 1,672,970 | 1,289,132 | 29.80% |
International Sales | 8,634,425 | 8,278,052 | 4 |
Daihatsu | 790,441 | 766,091 | 3.20% |
Sales in Japan | 595,322 | 576,185 | 3.30% |
International Sales | 195,119 | 189,906 | 2.70% |
Hino | 135,203 | 149,972 | -9.80% |
Sales in Japan | 36,517 | 41,141 | -11.20% |
International Sales | 98,686 | 108,831 | -9.30% |
Toyota Motor Corporation | 11,233,039 | 10,483,247 | 7.20% |
Sales in Japan | 2,304,809 | 1,906,458 | 20.90% |
International Sales | 8,928,230 | 8,576,789 | 4.10% |
Toyota and Lexus Brands Worldwide Sales by Country in 2023
In full year 2023, sales of Toyota brand and Lexus cars in major regions and countries in the world were as follows:
Region | Country | 2022 | 2023 | % 23/22 |
Worldwide sales | 9,567,184 | 10,307,395 | 7.7 | |
Sales outside of Japan | 8,278,052 | 8,634,425 | 4.3 | |
North America | 2,445,348 | 2,617,033 | 7.0 | |
U.S. (incl. Hawaii) | 2,108,460 | 2,248,477 | 6.6 | |
Canada | 200,205 | 227,460 | 13.6 | |
Mexico | 98,087 | 106,794 | 8.9 | |
Other | 38,596 | 34,302 | -11.1 | |
Latin America | 474,564 | 478,796 | 0.9 | |
Brazil | 191,653 | 194,412 | 1.4 | |
Argentina | 90,068 | 87,439 | -2.9 | |
Other | 192,843 | 196,945 | 2.1 | |
Europe | 1,032,159 | 1,126,107 | 9.1 | |
U.K. | 128,005 | 147,010 | 14.8 | |
Russia | 21,973 | 435 | -98.0 | |
France | 120,740 | 133,267 | 10.4 | |
Italy | 104,717 | 115,904 | 10.7 | |
Germany | 88,508 | 90,101 | 1.8 | |
Spain | 90,460 | 97,545 | 7.8 | |
Other | 477,756 | 541,845 | 13.4 | |
Asia | 3,324,735 | 3,318,504 | -0.2 | |
China (incl. Hong Kong and Macau) | 1,940,590 | 1,907,587 | -1.7 | |
Indonesia | 330,498 | 327,675 | -0.9 | |
Thailand | 288,810 | 265,949 | -7.9 | |
Philippines | 174,106 | 200,031 | 14.9 | |
Taiwan | 143,301 | 158,430 | 10.6 | |
Malaysia | 101,035 | 108,107 | 7.0 | |
Pakistan | 56,453 | 20,625 | -63.5 | |
Vietnam | 92,625 | 59,207 | -36.1 | |
Republic of Korea | 13,857 | 22,069 | 59.3 | |
India | 156,980 | 222,069 | 41.5 | |
Other | 26,480 | 26,755 | 1.0 | |
Japan | 1,289,132 | 1,672,970 | 29.8 | |
Oceania | 280,120 | 277,939 | -0.8 | |
Australia | 238,139 | 230,439 | -3.2 | |
Other | 41,981 | 47,500 | 13.1 | |
Middle East | 495,572 | 568,257 | 14.7 | |
GCC | 390,294 | 448,799 | 15.0 | |
Other | 105,278 | 119,458 | 13.5 | |
Africa | 225,554 | 247,789 | 9.9 | |
South Africa | 128,709 | 139,283 | 8.2 | |
Other | 96,845 | 108,506 | 12.0 |
Toyota attributed the increase in sales in many major markets to an easing in the shortage of semiconductors which led to higher production and better availability of cars in 2023. Demand was particularly strong in the USA, which remained the most important single country market for Toyota and Lexus cars.
Sales were flat in China, despite the Chinese new car market expanding to a record 25.8 million sales in 2023. Toyota seemed to have been caught off guard by the swing to electric cars with its own BEV availability and offering still lacking behind that of domestic Chinese automobile producers.
Toyota sales growth in Japan was a very strong 29.8% — Lexus sales more than doubled by 129% in 2023.
Global Worldwide Car Sales by Brand in 2023 (Full Year)
→ USA Car Sales by Brand in 2023, 2022, 2021, 2020, 2019, and 2018
→ Global Worldwide Car sales by Brand in 2023, 2022, 2021, 2020
Global worldwide sales by brand in 2023:
- Alpine (incl. Renault)
- Audi
- Bentley
- BMW (incl. MINI)
- BYD
- Dacia (incl. Renault)
- Hyundai
- Jaguar (incl. Land Rover)
- JLR (incl. Jaguar & Land Rover)
- Kia
- Lamborghini
- Land Rover (incl. Jaguar)
- Lexus
- Mercedes-Benz
- MINI (incl. BMW)
- Porsche
- Renault
- Renault Group (incl. Alpine & Dacia)
- Rolls-Royce
- Skoda
- Tesla — Model Y World’s Best-Selling Car Model
- Toyota (incl. Lexus and Daihatsu)
- Volkswagen Group Sales
- Volkswagen Group Electric Car Sales
- Volvo
NOTE: “Sales” as reported by the various brands generally refer to deliveries and not necessarily sales to the customer or final registration. Terms and definitions may vary. All statistics are provided by respective car manufacturers unless clearly stated otherwise.