In 2019, the Volkswagen Group was the largest car manufacturer in Europe and Volkswagen the top-selling brand followed by Renault and Ford.
In full calendar year 2019, the Volkswagen Group remained the best-selling carmaker in Europe and increased market share to near a quarter. The PSA Group was the second largest car manufacturer in Europe despite weaker sales in 2019. The FCA Group was the worst-performing larger carmaker with sales falling below a million cars in 2019. Volkswagen, Renault, Ford and Peugeot were again the top-selling car brands in Europe although all underperformed the broader market in 2019. New passenger vehicle registrations in Europe increased by 1.2% to 15,805,752 cars in 2019.
See 2019 (Full Year) Europe: Car Sales per EU and EFTA Country for an overview and analysis of the European new car market.
Best-Selling Car Manufacturers in Europe in 2019 (Full Year)
The largest carmakers and marques in the European Union and EFTA in 2019 according to new passenger vehicle registration data released by the ACEA were:
2019 | 2018 | % 18/19 | |
Total Market EU & EFTA | 15,805,752 | 15,624,948 | +1.2 |
VW Group | 3,866,779 | 3,744,367 | +3.3 |
VOLKSWAGEN | 1,769,482 | 1,764,329 | +0.3 |
SKODA | 761,761 | 728,443 | +4.6 |
AUDI | 743,042 | 723,922 | +2.6 |
SEAT | 507,149 | 452,071 | +12.2 |
PORSCHE | 79,624 | 70,557 | +12.9 |
OTHERS | 5,721 | 5,045 | +13.4 |
PSA Group | 2,467,258 | 2,499,973 | -1.3 |
PEUGEOT | 964,937 | 971,456 | -0.7 |
OPEL/VAUXHALL | 815,683 | 884,799 | -7.8 |
CITROEN | 636,843 | 598,279 | +6.4 |
DS | 49,795 | 45,439 | +9.6 |
RENAULT Group | 1,654,887 | 1,640,296 | +0.9 |
RENAULT | 1,063,957 | 1,105,119 | -3.7 |
DACIA | 581,543 | 528,073 | +10.1 |
LADA | 4,956 | 5,158 | -3.9 |
ALPINE | 4,431 | 1,946 | +127.7 |
HYUNDAI Group | 1,065,859 | 1,036,709 | +2.8 |
HYUNDAI | 563,018 | 542,405 | +3.8 |
KIA | 502,841 | 494,304 | +1.7 |
BMW Group | 1,048,047 | 1,033,433 | +1.4 |
BMW | 830,862 | 815,388 | +1.9 |
MINI | 217,185 | 218,045 | -0.4 |
DAIMLER | 1,016,655 | 970,187 | +4.8 |
MERCEDES | 902,039 | 871,221 | +3.5 |
SMART | 114,616 | 98,966 | +15.8 |
FORD | 965,070 | 979,599 | -1.5 |
FCA Group | 946,571 | 1,021,205 | -7.3 |
FIAT | 659,622 | 711,145 | -7.2 |
JEEP | 167,118 | 168,652 | -0.9 |
LANCIA/CHRYSLER | 58,938 | 48,859 | +20.6 |
ALFA ROMEO | 53,876 | 82,943 | -35.0 |
OTHERS | 7,017 | 9,606 | -27.0 |
TOYOTA Group | 797,397 | 760,828 | +4.8 |
TOYOTA | 741,342 | 714,035 | +3.8 |
LEXUS | 56,055 | 46,793 | +19.8 |
NISSAN | 394,091 | 493,876 | -20.2 |
VOLVO CAR CORP. | 342,579 | 320,784 | +6.8 |
MAZDA | 256,562 | 234,510 | +9.4 |
JAGUAR LAND ROVER Group | 228,626 | 237,194 | -3.6 |
LAND ROVER | 151,800 | 153,375 | -1.0 |
JAGUAR | 76,826 | 83,819 | -8.3 |
MITSUBISHI | 148,248 | 144,103 | +2.9 |
HONDA | 122,080 | 135,665 | -10.0 |
Source: ACEA |
Largest Carmakers in Europe in 2019 (Full Year)
In 2019, the Volkswagen Group remained by far the largest car manufacturer in Europe. The VW Group gained a half percentage market share and again controlled nearly a full quarter of the European new car market in 2019. VW brand sales were flat but all other large brands in the group increased sales with Seat and Porsche growing by double digits.
The PSA Group, in contrast, has weaker sales and lost market share. Peugeot sales were only moderately lower but Opel continued to struggle. Opel sales may be helped with the introduction of a new Corsa on a PSA platform in early 2020. Opel’s range was trimmed to increase profitability rather than volume numbers. Citroen and DS performed well.
The Renault Group also underperformed with Renault sales down. Dacia sales were up by a tenth and Alpine sales increased by 127% but the numbers involved are small.
The Hyundai and BMW groups both gained market share with the Hyundai brand performing strongly. Mini sales were weaker.
The Daimler Group increased sales in Europe in 2019 to above a million units. Smart had a very strong performance in Europe in the run-up to the brand switching to electric-cars only.
Ford sales were weaker but the brand remained the third-largest marque in Europe in 2019.
The FCA Group had a dismal 2019 with sales down 7.3%. The announced merger with PSA may lead to even weaker sales in the next couple of years, as consolidation aims at increasing profits rather than volume. Fiat sales were down by 60,000 cars and Alfa Romeo sales were down by more than a third or nearly 30,000 cars. Lancia sales were up by a fifth but that amounts to only 10,000 cars.
The Toyota Group had strong sales in Europe in 2019 with Lexus sales increasing by a fifth. Nissan sales, in contrast, were down by a fifth – by far the performance of a major carmaker in Europe in 2019.
Best-Selling Car Brands in Europe in 2019 (Full Year)
The 30 top-selling car brands in Europe in 2019 were as follows:
Brand | 2019 | 2018 | % 18/19 | |
1 | VOLKSWAGEN | 1,769,482 | 1,764,329 | +0.3 |
2 | RENAULT | 1,063,957 | 1,105,119 | -3.7 |
3 | FORD | 965,070 | 979,599 | -1.5 |
4 | PEUGEOT | 964,937 | 971,456 | -0.7 |
5 | MERCEDES | 902,039 | 871,221 | +3.5 |
6 | BMW | 830,862 | 815,388 | +1.9 |
7 | OPEL/VAUXHALL | 815,683 | 884,799 | -7.8 |
8 | SKODA | 761,761 | 728,443 | +4.6 |
9 | AUDI | 743,042 | 723,922 | +2.6 |
10 | TOYOTA | 741,342 | 714,035 | +3.8 |
11 | FIAT | 659,622 | 711,145 | -7.2 |
12 | CITROEN | 636,843 | 598,279 | +6.4 |
13 | DACIA | 581,543 | 528,073 | +10.1 |
14 | HYUNDAI | 563,018 | 542,405 | +3.8 |
15 | SEAT | 507,149 | 452,071 | +12.2 |
16 | KIA | 502,841 | 494,304 | +1.7 |
17 | NISSAN | 394,091 | 493,876 | -20.2 |
18 | VOLVO | 342,579 | 320,784 | +6.8 |
19 | MAZDA | 256,562 | 234,510 | +9.4 |
20 | MINI | 217,185 | 218,045 | -0.4 |
21 | JEEP | 167,118 | 168,652 | -0.9 |
22 | LAND ROVER | 151,800 | 153,375 | -1.0 |
23 | MITSUBISHI | 148,248 | 144,103 | +2.9 |
24 | HONDA | 122,080 | 135,665 | -10.0 |
25 | SMART | 114,616 | 98,966 | +15.8 |
26 | PORSCHE | 79,624 | 70,557 | +12.9 |
27 | JAGUAR | 76,826 | 83,819 | -8.3 |
28 | LANCIA/CHRYSLER | 58,938 | 48,859 | +20.6 |
29 | LEXUS | 56,055 | 46,793 | +19.8 |
30 | ALFA ROMEO | 53,876 | 82,943 | -35.0 |
Source: ACEA |
Europe’s Favorite Car Brands in 2019 (Full Year)
Volkswagen easily remained the largest car brand in 2019 despite sales increasing below the market average. The VW Golf remained Europe’s favorite car model in 2019. Sales in 2020 may be influenced by the arrival of the new Golf 8 and the electric-only ID.3 – the introduction of both models are delayed by software issues.
Renault, Ford, and Peugeot all maintained their relative rank positions despite weaker sales in Europe in 2019.
Mercedes-Benz and BMW both moved ahead of Opel that had the weakest performance of any top-ten brand in Europe in 2019. Mercedes was the most-improved of the so-called German premium brands.
Skoda, Audi, and Toyota all maintained their relative rank positions with stronger sales.
Lancia, Lexus, and Smart were the most-improved brands in Europ in 2019 while Alfa Romeo, Nissan, and Honda performed the worst.
European Car Sales Statistics for 2019 (Full Year)
- 2019 (Full Year) Europe: Car Sales and Market Analysis
- 2019 – Car Sales per EU and EFTA Country (including market overview)
- 2019 – Europe: Best-Selling Car Manufacturers and Brands
- 2019 – Top 25 Best-Selling Car Models in the EU
- 2019 (Full Year) Europe: Car CO2 Emissions by Country and Brand
- 2019 (Full Year) Europe: Electric and Plug-In Hybrid Car Sales per EU and EFTA Country