In full-year 2025, Volkswagen was again the largest electric car brand in Germany, and the VW ID7 was the best-selling battery-electric vehicle model (BEV).

2025 (January to December): Battery-electric car sales in Germany increased to 545,142 all-electric cars (380,609 in 2024), and the market share for electric cars increased to 19.1% (compared to only 13.5% in 2024). Volkswagen was again the largest electric car brand in Germany in 2025, followed by BMW. Tesla dropped to ninth. The VW ID7 was the most popular electric car model in Germany in 2025, followed by the VW ID3 and VW ID4 / ID5.
In 2025, the total German new car market expanded by 1.4% to 2,857,591 vehicles. The best-selling car brand in Germany was again Volkswagen, with the VW Golf the top-selling car model. Volkswagen was the top electric car brand, and the VW ID7 was the top electric car model.
Latest German Car Sales Statistics: 2025: Market Overview, Brands, Top 50 Models, Electric; 2024-2007.
New Electric Car Sales in Germany in 2025 (Full Year)
Electric car sales in Germany in recent years were as follows:
| – | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
| Total German Car Market | 2,857,591 | 2,817,331 | 2,844,609 | 2,651,357 | 2,622,132 | 2,917,678 | 3,607,258 | 3,435,778 |
| All Electric Cars Sold | 545,142 | 380,609 | 524,219 | 470,559 | 355,961 | 194,163 | 63,281 | 36,062 |
| % Share Electric Cars | 19.1 | 13.5% | 18.4% | 17.7% | 13.6% | 6.65% | 1.75% | 1.05% |
In 2025, new battery-electric passenger vehicle registrations in Germany increased by 43.2% to a record 545,142 all-electric cars for a record 19.1% market share compared to only 380,609 electric cars sold and a market share of only 13.5% in 2024.
The fast growth came after very low electric car sales in Germany in 2024, with sales only around 20,000 BEVs higher than in 2023.
Electric car sales have struggled following the German government´s unexpected suspension of electric car subsidies in December 2023. German buyers had been hoping for a resumption of some measures in 2024, but new subsidies and tax benefits for electric cars will only return in 2026.
The availability of cheaper electric cars in 2026 should boost the market. The eagerly anticipated electric VW Polo may encourage electric car buying in Germany, similar to the Renault 5 effect in France.
Best-Selling Electric Car Brands in Germany in 2025
The 30 best-selling electric car brands in Germany in the full-year 2025 according to the KBA were:
| R | Brand | BEV Sales 2025 | % Share | All Car Sales 2025 |
| Total Market | 545,142 | 100.0 | 2,857,591 | |
| 1 | Volkswagen | 102,339 | 18.8 | 560,796 |
| 2 | BMW | 51,878 | 9.5 | 253,712 |
| 3 | Skoda | 50,823 | 9.3 | 226,472 |
| 4 | Audi | 40,530 | 7.4 | 205,862 |
| 5 | Mercedes | 34,719 | 6.4 | 260,415 |
| 6 | Seat | 32,920 | 6.0 | 162,566 |
| 7 | Hyundai | 25,246 | 4.6 | 93,839 |
| 8 | Ford | 20,723 | 3.8 | 108,299 |
| 9 | Tesla | 19,390 | 3.6 | 19,390 |
| 10 | Opel | 18,395 | 3.4 | 136,189 |
| 11 | Mini | 15,495 | 2.8 | 34,647 |
| 12 | Kia | 15,384 | 2.8 | 60,391 |
| 13 | Renault | 12,391 | 2.3 | 59,446 |
| 14 | Fiat | 12,300 | 2.3 | 54,243 |
| 15 | BYD | 11,167 | 2.0 | 23,306 |
| 16 | Porsche | 9,420 | 1.7 | 29,692 |
| 17 | Volvo | 9,410 | 1.7 | 59,380 |
| 18 | MG | 8,951 | 1.6 | 26,479 |
| 19 | Leapmotor | 6,255 | 1.1 | 7,280 |
| 20 | Citroen | 6,224 | 1.1 | 48,854 |
| 21 | Peugeot | 6,189 | 1.1 | 57,613 |
| 22 | Toyota | 5,405 | 1.0 | 87,578 |
| 23 | Dacia | 5,316 | 1.0 | 73,644 |
| 24 | Polestar | 5,007 | 0.9 | 5,007 |
| 25 | Smart | 4,726 | 0.9 | 4,726 |
| 31 | Others | 3,259 | 0.6 | 12,485 |
| 26 | Xpeng | 2,991 | 0.5 | 2,991 |
| 27 | Mazda | 1,675 | 0.3 | 40,724 |
| 28 | GWM | 1,403 | 0.3 | 2,386 |
| 29 | Nissan | 1,189 | 0.2 | 31,112 |
| 30 | Alpine | 789 | 0.1 | 1,046 |
NOTE: *MS indicates the brand’s share of the total battery-electric vehicle market in Germany.
In 2025, Volkswagen was again the best-selling electric car brand in Germany and increased BEV sales by 40,000 cars to over 100,000 for an 18.8% share of the German electric car market compared to 19.6% share of the total German new passenger vehicle registrations in 2025.
BMW increased electric car sales by around 10,000 to maintain its second place and a 9.5% share of the BEV market. Mercedes managed only 1,000 electric car sales more than in 2024 and slipped from fourth to fifth.
In contrast, Volkswagen-owned brands Skoda, Audi, and Seat doubled sales to give the Volkswagen Group a firm grip on the German electric car market.
Tesla had another bad year in Germany with sales down by almost 20,000 cars in a fast-expanding market. Tesla slipped from third to only 9th with little prospect of an improvement in Germany in 2026.
Best-Selling Electric Car Models in Germany in 2025
The 30 best-selling electric car models in Germany in the full-year 2025, according to the KBA, were:
| R | Brand | Model | Total BEV Sales | % BMS* | Total Sales |
| 1 | Volkswagen | ID.7 | 34,563 | 33.8 | 34,563 |
| 2 | Volkswagen | ID.3 | 31,938 | 31.2 | 31,938 |
| 3 | Volkswagen | ID.4, ID.5 | 26,550 | 25.9 | 26,550 |
| 4 | Skoda | ELROQ | 25,426 | 50.0 | 25,426 |
| 5 | Skoda | ENYAQ | 25,383 | 49.9 | 25,383 |
| 6 | BMW | X1 | 18,957 | 36.5 | 47,143 |
| 7 | Seat | BORN | 18,847 | 57.3 | 18,847 |
| 8 | Mini | MINI | 15,495 | 100.0 | 34,647 |
| 9 | Seat | TAVASCAN | 14,036 | 42.6 | 14,036 |
| 10 | Audi | A6 | 13,778 | 34.0 | 37,505 |
| 11 | Audi | Q6 | 13,571 | 33.5 | 13,571 |
| 12 | Tesla | MODEL Y | 12,303 | 63.5 | 12,303 |
| 13 | Audi | Q4 | 11,776 | 29.1 | 11,776 |
| 14 | BMW | 4ER | 11,680 | 22.5 | 22,222 |
| 15 | Ford | EXPLORER | 10,913 | 52.7 | 10,935 |
| 16 | Fiat | 500 | 10,550 | 85.8 | 10,576 |
| 17 | BMW | 5ER | 10,476 | 20.2 | 37,643 |
| 18 | Hyundai | INSTER | 10,064 | 39.9 | 10,064 |
| 19 | Mercedes | GLA | 9,687 | 27.9 | 23,533 |
| 20 | Kia | EV3 | 9,205 | 59.8 | 9,205 |
| 21 | Volkswagen | ID. BUZZ | 8,564 | 8.4 | 8,565 |
| 22 | Renault | R5 | 7,884 | 63.6 | 7,884 |
| 23 | Mercedes | GLB | 7,318 | 21.1 | 14,124 |
| 24 | Tesla | MODEL 3 | 6,855 | 35.4 | 6,855 |
| 25 | Opel | CORSA | 6,804 | 37.0 | 48,581 |
| 26 | Mercedes | CLA-KLASSE | 6,741 | 19.4 | 20,951 |
| 27 | Hyundai | IONIQ5 | 6,608 | 26.2 | 6,608 |
| 28 | Hyundai | KONA | 6,527 | 25.9 | 14,155 |
| 29 | Porsche | MACAN | 6,245 | 66.3 | 6,265 |
| 30 | MG | 4 | 5,567 | 62.2 | 5,567 |
*%BMS indicates the percentage of the model in total electric car sales of the brand in Germany in 2024
As with the total German new car market in 2025, the top three best-selling electric cars in Germany in 2025 were Volkswagen models. The relatively expensive VW ID7 was Germany’s most popular electric car model in 2025. It was followed by the VW ID3 and VW ID4 / ID5.
The Skoda Elroq and Skoda Enyaq, the nr. two in 2024, followed. The five best-selling electric car models in Germany were all available only as electric models.
The BMW X1 improved two rank positions on the electric car model rankings, although the majority of X1 sales were still for internal combustion engine versions. The BMW X1 was the fifth most popular car model overall in Germany in 2025.
Mini entered the BEV top ten in Germany in 2025, making the two BMW-controlled models the only ones in the top ten not part of the larger Volkswagen Group.
The Seat / Cupra Born and Tavescan, as well as the Audi A6, rounded out the top ten.
The Tesla Model Y, still the top-selling electric car model in Germany in 2024, saw sales slip to only 12,303 from 29,896 in 2024, and 45,818 achieved in 2023 and 35,426 in 2022. It is unlikely that sales will improve much in Germany in 2026. The brand is seen as toxic, and the cars are increasingly less competitive in the face of newer competition.
More German Car Sales Statistics
- → Latest German Car Sales Statistics
- 2025 (Full Year): Market Overview, Brands, Top Models, Electric Cars
- 2025: Q1: Brands, Models, Electric Cars;
- 2025: Total Number of Registered Cars and Most Common Car Models in Germany;
- 2025 (Outlook) Germany: Car Sales, Production, and Market Forecasts
- 2024: German New Car Market Overview
- 2024: Best-Selling Car Brands in Germany
- 2024: Top 50 Car Models in Germany
- 2024: Best-Selling Electric Car Brands and Models in Germany
