In full-year 2024, the best-selling car models in Germany were again the Volkswagen Golf, VW T-Roc, and VW Tiguan.
![In full-year 2024, the best-selling car models in Germany were again the Volkswagen Golf, VW T-Roc, and VW Tiguan.](https://www.best-selling-cars.com/wp-content/uploads/2025/01/Germany-Best-Selling-Car-Models-Sales-2024-768x432.avif)
For the second consecutive year, the three top-selling car models in Germany were the Volkswagen Golf, the VW T-Roc, and the VW Tiguan. The Skoda Octavia was the fourth most popular car model in Germany in 2024 and the best-selling foreign car model.
In 2024, the total German new car market was only 2,817,331 vehicles strong. The best-selling car brand in Germany was again Volkswagen with the VW Golf the top-selling car model. Volkswagen was the top electric car brand and the Tesla Model Y was the best-selling battery-electric car model in Germany.
Latest German Car Sales Statistics: 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.
Top 50 Best-Selling Car Models in Germany in 2024 (Full Year)
The top 50 best-selling car models in the full calendar year 2024 in Germany according to the KBA were as follows:
– | Brand | Model | Sales 2024 | % Brand Share* |
– | German Market | – | 2,817,331 | |
1 | VW | GOLF | 100,183 | 18.7 |
2 | VW | T-ROC | 75,398 | 14.0 |
3 | VW | TIGUAN | 67,057 | 12.5 |
4 | SKODA | OCTAVIA | 50,817 | 24.7 |
5 | VW | PASSAT | 47,720 | 8.9 |
6 | OPEL | ASTRA | 47,601 | 32.2 |
7 | OPEL | CORSA | 43,467 | 29.4 |
8 | BMW | X1 | 37,154 | 16.0 |
9 | SEAT | LEON | 37,129 | 24.4 |
10 | VW | POLO | 36,757 | 6.8 |
11 | BMW | 3ER | 35,491 | 15.2 |
12 | VW | TRANSPORTER | 34,317 | 6.4 |
13 | MERCEDES-BENZ | E-KLASSE | 33,726 | 13.1 |
14 | TOYOTA | YARIS | 33,048 | 34.6 |
15 | MINI | MINI | 32,571 | 100.0 |
16 | MERCEDES-BENZ | GLK, GLC | 32,335 | 12.5 |
17 | SKODA | KAROQ | 31,145 | 15.1 |
18 | DACIA | SANDERO | 30,693 | 43.0 |
19 | AUDI | A3 | 30,688 | 15.2 |
20 | TESLA | MODEL Y | 29,896 | 79.6 |
21 | AUDI | A4 | 29,767 | 14.7 |
22 | SEAT | FORMENTOR | 29,406 | 19.3 |
23 | VW | T-CROSS | 28,789 | 5.4 |
24 | BMW | X3 | 27,548 | 11.8 |
25 | SKODA | FABIA | 27,438 | 13.3 |
26 | MERCEDES-BENZ | C-KLASSE | 27,390 | 10.6 |
27 | VW | TAIGO | 27,346 | 5.1 |
28 | FIAT | DUCATO | 26,840 | 46.6 |
29 | BMW | 5ER | 26,669 | 11.5 |
30 | AUDI | A6 | 25,837 | 12.8 |
31 | SKODA | ENYAQ | 25,263 | 12.3 |
32 | MERCEDES-BENZ | GLA | 24,924 | 9.7 |
33 | SKODA | KODIAQ | 22,652 | 11.0 |
34 | SKODA | KAMIQ | 22,365 | 10.9 |
35 | BMW | 4ER | 21,971 | 9.4 |
36 | SEAT | ATECA | 21,902 | 14.4 |
37 | FORD | FOCUS | 21,896 | 22.0 |
38 | VOLVO | XC60 | 21,810 | 35.0 |
39 | HYUNDAI | TUCSON | 21,754 | 22.6 |
40 | VW | ID.4, ID.5 | 21,611 | 4.0 |
41 | OPEL | MOKKA | 21,544 | 14.6 |
42 | DACIA | DUSTER | 21,436 | 30.0 |
43 | FORD | KUGA | 21,382 | 21.5 |
44 | AUDI | Q3 | 21,285 | 10.5 |
45 | MERCEDES-BENZ | V-KLASSE | 21,184 | 8.2 |
46 | SEAT | IBIZA | 21,089 | 13.8 |
47 | FIAT | 500 | 20,618 | 35.8 |
48 | KIA | CEED | 20,457 | 29.8 |
49 | VW | TOURAN | 20,104 | 3.7 |
50 | VW | ID.3 | 20,101 | 3.7 |
*% Brand Share: Percentage of the model of total sales of the brand in Germany in 2024.
Ten Best-Selling Car Models in Germany in 2024
The top-ten best-selling car models in Germany in 2024 and sales in recent years according to KBA new passenger vehicle registration data were:
– | Marke | Modellreihe | Sales 2024 | Sales 2023 | Sales 2022 | Sales 2021 | Sales 2020 |
– | – | Total Market: | 2,817,331 | 2,844,609 | 2,651,357 | 2,622,132 | 2,917,678 |
1 | VW | GOLF | 100,183 | 81,117 | 84,282 | 91,621 | 136,324 |
2 | VW | T-ROC | 75,398 | 68,678 | 58,942 | 57,424 | 50,822 |
3 | VW | TIGUAN | 67,057 | 63,958 | 59,136 | 55,527 | 60,380 |
4 | SKODA | OCTAVIA | 50,817 | 41,819 | 33,294 | 40,663 | 53,302 |
5 | VW | PASSAT | 47,720 | 47,494 | 39,261 | 45,696 | 60,904 |
6 | OPEL | ASTRA | 47,601 | 25,093 | 17,218 | 31,220 | 31,317 |
7 | OPEL | CORSA | 43,467 | 53,669 | 50,191 | 49,475 | 53,199 |
8 | BMW | X1 | 37,154 | 37,267 | 20,029 | 25,486 | 28,551 |
9 | SEAT | LEON | 37,129 | 27,066 | 25,697 | 28,882 | 37,310 |
10 | VW | POLO | 36,757 | 34,408 | 26,402 | 32,274 | 46,174 |
For the second consecutive year, the three top-selling car models in Germany were the Volkswagen Golf, VW T-Roc, and VW Tiguan. Sales volumes for all three models increased with nearly 20,000 more Golfs registered for the first time in Germany in 2024 than in 2023.
In recent years, VW largely ignored the Golf while prioritizing low-selling battery-electric vehicles. After three difficult years for the Golf, sales again breached the 100,000 mark in 2024. However, sales were still less than half of the number of VW Golfs sold in Germany per year prior to 2019.
Sales of the Skoda Octavia increased in Germany in 2024 by nearly 9,000 cars. Skoda improved from 10th to 4th — the highest rank position ever for a Skoda in Germany.
Sales of the Volkswagen Passat were flat despite the upheaval of a major model change. In 2024, the Passat maintained fifth place for a total lockout for Volkswagen-owned models in Germany.
After two years, the Opel Astra re-entered the top-10 list in Germany by nearly doubling sales. The Opel Corsa performed weaker and slipped from 4th to 7th.
The BMW X1 and Seat Leon entered the top-ten in Germany for the first time ever in 2024. The VW Polo re-entered the list after three years.
The Fiat 500, Mini Mini, Tesla Model Y, and Mercedes-Benz C-Class dropped off the top-ten list.
More German Car Sales Statistics for 2024
- → Latest German Car Sales Statistics
- 2024: German New Car Market Overview
- 2024: Best-Selling Car Brands in Germany
- 2024: Top 50 Car Models in Germany
- 2024: Best-Selling Electric Car Brands and Models in Germany
Latest German Car Sales Statistics: 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.