In full-year 2022, the VW Golf was again the top-selling car in Germany followed by two further VW models — Tiguan and T-Roc.
2022 (January to December): the best-selling car model in Germany was again the Volkswagen Golf. The VW Tiguan and VW T-Roc were the favorite cross-country vehicle and SUV. The Fiat 500 was the top-selling foreign car model in Germany in 2022 while the electric-only Tesla Model Y rounded out the top-ten list of the top-selling car models in German in 2022.
In 2022 (full year), the German new car market grew by 1.1% to 2,651,357 new passenger vehicle registrations, Volkswagen remained the best-selling brand, the VW Golf the top-selling car model, and the Tesla Model Y the favorite battery-electric car.
German Car Sales Statistics — 2022: Market Overview, Brands, Models, Electric; 2021: Market, Brands, Models, Electric; 2020: Market, Brands, Models, Electric; 2019: Market, Brands, Models, Electric
Top 50 Best-Selling Car Models in Germany in 2022 (Full Year)
The top 50 best-selling car models in the full calendar year 2022 in Germany according to the KBA, as well as the number of electric models sold of relevant models, were as follows:
BRAND | MODEL | SALES 2022 | ELECTRIC | |
TOTAL GERMAN MARKET | 2,651,357 | 470,559 | ||
1 | VW | GOLF | 84,282 | – |
2 | VW | TIGUAN | 59,136 | – |
3 | VW | T-ROC | 58,942 | – |
4 | FIAT | 500 | 52,337 | 29,635 |
5 | OPEL | CORSA | 50,191 | 14,979 |
6 | MINI | MINI | 40,142 | 11,744 |
7 | VW | PASSAT | 39,261 | – |
8 | FORD | KUGA | 38,482 | – |
9 | BMW | 3ER | 36,231 | – |
10 | TESLA | MODEL Y | 35,426 | 35,426 |
11 | AUDI | A3, S3, RS3 | 35,052 | – |
12 | TESLA | MODEL 3 | 33,841 | 33,841 |
13 | MERCEDES-BENZ | C-KLASSE | 33,454 | – |
14 | SKODA | OCTAVIA | 33,294 | – |
15 | SEAT | FORMENTOR | 32,638 | – |
16 | VW | TRANSPORTER | 32,529 | 100 |
17 | TOYOTA | YARIS | 31,048 | – |
18 | OPEL | MOKKA | 30,286 | 12,916 |
19 | VW | T-CROSS | 29,517 | – |
20 | AUDI | Q3 | 28,912 | – |
21 | VW | POLO | 26,402 | – |
22 | MERCEDES-BENZ | GLK, GLC | 26,260 | 4,328 |
23 | HYUNDAI | KONA | 25,979 | 17,029 |
24 | BMW | X3 | 25,922 | 4,141 |
25 | KIA | CEED | 25,795 | – |
26 | SEAT | LEON | 25,697 | – |
27 | AUDI | A6, S6, RS6 | 25,403 | – |
28 | VW | ID.4, ID.5 | 24,847 | 24,847 |
29 | AUDI | A4, S4, RS4 | 24,790 | – |
30 | MERCEDES-BENZ | E-KLASSE | 24,599 | 3,277 |
31 | AUDI | Q5 | 23,706 | – |
32 | VW | UP | 23,469 | 13,238 |
33 | VW | ID.3 | 23,286 | 23,286 |
34 | BMW | 5ER | 23,209 | – |
35 | SKODA | FABIA | 22,721 | – |
36 | SKODA | KAROQ | 22,590 | – |
37 | MERCEDES-BENZ | A-KLASSE | 22,399 | – |
38 | MERCEDES-BENZ | V-KLASSE | 22,328 | 1,391 |
39 | FIAT | DUCATO | 21,240 | – |
40 | FORD | FOCUS | 20,061 | – |
41 | BMW | X1 | 20,029 | 884 |
42 | MERCEDES-BENZ | GLA | 19,847 | 6,883 |
43 | MITSUBISHI | ECLIPSE CROSS | 18,852 | – |
44 | VW | TAIGO | 18,754 | – |
45 | VW | CADDY | 18,558 | – |
46 | DACIA | SANDERO | 18,538 | – |
47 | KIA | SPORTAGE | 18,280 | – |
48 | HYUNDAI | TUCSON | 17,891 | – |
49 | SKODA | KODIAQ | 17,605 | – |
50 | FORD | PUMA | 17,573 | – |
Ten Best-Selling Car Models in Germany in 2022
The top-ten best-selling car models in Germany in recent years according to KBA new passenger vehicle registration data were:
Brand | Modellreihe | Sales 2022 | Sales 2021 | Sales 2020 | Sales 2019 | Sales in 2018 | Sales in 2017 | |
Total | 2,651,357 | 2,622,132 | 2,917,678 | 3,607,258 | 3,435,778 | 3,441,262 | ||
1 | VW | GOLF | 84,282 | 91,621 | 136,324 | 204,550 | 211,512 | 228,227 |
2 | VW | TIGUAN | 59,136 | 55,527 | 60,380 | 87,771 | 74,749 | 71,437 |
3 | VW | T-ROC | 58,942 | 57,424 | 50,822 | 58,898 | 35,299 | – |
4 | FIAT | 500 | 52,337 | 35,787 | 32,039 | 37,503 | 31,590 | 29,836 |
5 | OPEL | CORSA | 50,191 | 49,475 | 53,199 | 51,708 | 47,848 | 51,349 |
6 | MINI | MINI | 40,142 | 42,938 | 44,152 | 50,019 | 50,494 | 46,705 |
7 | VW | PASSAT | 39,261 | 45,696 | 60,904 | 59,322 | 70,007 | 72,430 |
8 | FORD | KUGA | 38,482 | 29,102 | – | – | – | – |
9 | BMW | 3ER | 36,231 | 41,704 | 47,273 | 43,327 | 34,514 | 38,343 |
10 | TESLA | MODEL Y | 35,426 | NEW | – | – | – | – |
The Volkswagen Golf was again the favorite car model of the Germans in 2022 but there were some hiccups, largely due to supply-chain issues, meaning the Golf was outsold in some months by amongst others the T-Roc and the Tesla Model 3. However, over the full calendar year 2022, the VW Golf remained firmly at the top of the best-sellers list by selling around 40% more cars than the Tiguan or T-Roc and more cars than the Tesla Model Y and 3 combined.
The VW Golf has been the best-selling car model in Germany for every calendar year since 1981. It was last outsold in 1980 — by the Mercedes-Benz W123 (E-Class). However, its importance for Volkswagen is declining — as recently as 2015, VW sold over 270,000 Golfs in Germany. Current Volkswagen management has hinted that in a reversal of previous plans, an electric Golf is likely in the near future and that the name is unlikely to be retired in an electric-only car future.
The Golf was the only top-ten best-selling car model in Germany in the same position in 2022 as in 2021. The VW Tiguan and VW T-Roc swapped positions with small increases in volumes — both models are generally considered to be very profitable for Volkswagen. The Tiguan was Germany’s favorite cross-country vehicle (Geländewagen) and the T-Roc Germany’s best-selling SUV according to the official definitions.
The Fiat 500 moved up from 11th to fourth to become Germany’s favorite imported car model. The Fiat 500 was boosted by the electric model, which comprised nearly 60% of all sales. The Fiat 500 was the third-most-popular electric car model in Germany in 2022.
The Opel Corsa slipped one rank position. Nearly 30% of all Corsas sold were battery-electric vehicles.
The Mini, often the most popular car model in Germany with private buyers, improved one rank position. Around a quarter of all new Minis sold in Germany in 2022 were electric cars.
The VW Passat slipped one position — it was second as recently as 2020. A new model, available as an estate (Kombi) only is due towards the end of 2023. The Passat remains hugely popular with commercial travelers (and second-hand, due to high prices new, with families).
The Ford Kuga improved from 19th to 8th. Ford had a good year in Germany in 2022 with the Kuga one of four SUVs (in the more conventional definition) on the top-ten list.
The BMW 3-Series slipped one rank position but comfortably outsold the direct competition including the Audi A4, Mercedes-Benz C-Class, and the Tesla Model 3.
The Tesla Model Y is a new entrant on the top ten list. It was not only the top-selling electric car in Germany in 2022 but vastly outsold the competition from Volkswagen (ID4 and ID5) and the more established Model 3.
German Car Sales Statistics — 2022: Market Overview, Brands, Models, Electric; 2021: Market, Brands, Models, Electric; 2020: Market, Brands, Models, Electric; 2019: Market, Brands, Models, Electric