In full-year 2024, Volkswagen and Mercedes-Benz were again the best-selling car brands in Germany but BMW moved into third position with Skoda again the top foreign marque.
In 2024, Volkswagen slightly increased market share and easily remained the largest car brand in Germany. Mercedes-Benz was the second best-selling car brand in Germany followed by BMW. VW-owned Skoda moved up to fourth place followed by Audi and Seat. Tesla was the worst-performing top-30 brand in Germany in 2024.
In 2024, the total German new car market was only 2,817,331 vehicles strong. The best-selling car brand in Germany was again Volkswagen with the VW Golf the top-selling car model. Volkswagen was the top electric car brand and the Tesla Model Y was the best-selling battery-electric car model in Germany.
Latest German Car Sales Statistics: 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.
Best-Selling Car Brands in Germany in 2024 (Full Year)
The following were the 60 top-selling car marques in Germany in the full calendar year 2024 according to passenger vehicle registration data released by the KBA:
Brands / Marke | Sales 2024 | Sales 2023 | % Change | |
Total Market | 2,817,331 | 2,844,609 | -1.0 | |
1 | VW | 536,888 | 519,089 | +3.4 |
2 | MERCEDES | 257,888 | 277,352 | -7.0 |
3 | BMW | 232,886 | 233,160 | -0.1 |
4 | SKODA | 205,593 | 168,561 | +22.0 |
5 | AUDI | 202,317 | 246,880 | -18.1 |
6 | SEAT | 152,334 | 132,624 | +14.9 |
7 | OPEL | 147,833 | 144,901 | +2.0 |
8 | FORD | 99,554 | 116,578 | -14.6 |
9 | HYUNDAI | 96,365 | 106,381 | -9.4 |
10 | TOYOTA | 95,474 | 75,199 | +27.0 |
11 | DACIA | 71,424 | 68,585 | +4.1 |
12 | KIA | 68,656 | 74,589 | -8.0 |
13 | PEUGEOT | 67,454 | 46,836 | +44.0 |
14 | VOLVO | 62,326 | 44,739 | +39.3 |
15 | FIAT | 57,561 | 76,535 | -24.8 |
16 | RENAULT | 54,349 | 68,312 | -20.4 |
17 | CITROEN | 53,025 | 39,894 | +32.9 |
18 | MAZDA | 45,274 | 46,413 | -2.5 |
19 | TESLA | 37,574 | 63,685 | -41.0 |
20 | PORSCHE | 36,097 | 32,832 | +9.9 |
21 | MINI | 32,571 | 45,938 | -29.1 |
22 | NISSAN | 29,529 | 31,856 | -7.3 |
23 | MITSUBISHI | 28,679 | 19,020 | +50.8 |
24 | SUZUKI | 25,566 | 25,121 | +1.8 |
25 | MG ROEWE | 20,977 | 21,232 | -1.2 |
26 | SMART | 12,463 | 17,418 | -28.4 |
27 | LAND ROVER | 12,169 | 13,779 | -11.7 |
28 | JEEP | 11,972 | 15,276 | -21.6 |
29 | HONDA | 7,063 | 6,519 | +8.3 |
30 | ALFA ROMEO | 6,098 | 6,198 | -1.6 |
31 | LEXUS | 5,712 | 3,259 | +75.3 |
32 | SUBARU | 4,510 | 4,596 | -1.9 |
33 | DS | 3,587 | 2,390 | +50.1 |
34 | POLESTAR | 3,181 | 6,288 | -49.4 |
35 | GWM | 3,002 | 4,660 | -35.6 |
36 | BYD | 2,891 | 4,139 | -30.2 |
37 | SSANGYONG | 2,186 | 2,223 | -1.7 |
38 | JAGUAR | 2,101 | 3,198 | -34.3 |
39 | FERRARI | 1,827 | 1,652 | +10.6 |
40 | MAN | 1,376 | 1,888 | -27.1 |
41 | LAMBORGHINI | 1,114 | 949 | +17.4 |
42 | IVECO | 1,005 | 860 | +16.9 |
43 | BENTLEY | 635 | 809 | -21.5 |
44 | MASERATI | 541 | 1,047 | -48.3 |
45 | INEOS | 485 | 966 | -49.8 |
46 | ALPINE | 447 | 405 | +10.4 |
47 | NIO | 398 | 1,263 | -68.5 |
48 | XPENG | 393 | X | |
49 | LUCID | 392 | 99 | +296.0 |
50 | LOTUS | 365 | 321 | +13.7 |
51 | ROLLS ROYCE | 360 | 344 | +4.7 |
52 | ASTON MARTIN | 250 | 463 | -46.0 |
53 | LEAPMOTOR | 178 | 4 | X |
54 | CADILLAC | 175 | 307 | -43.0 |
55 | VINFAST | 175 | X | |
56 | FISKER | 134 | 239 | -43.9 |
57 | MAXUS | 70 | 64 | +9.4 |
58 | LYNK & CO | 68 | 2,291 | -97.0 |
59 | MORGAN | 58 | 60 | -3.3 |
60 | LADA | 33 | 149 | -77.9 |
Note: “Others” of 11,693 cars might have outsold some of the smaller brands.
Top-Selling Car Brands in Germany in 2024 (Full Year)
Volkswagen maintained its traditional position as Germany’s best-selling car brand in 2024. Germany’s largest carmaker increased its market share to 19.1% while second-placed Mercedes-Benz had weaker sales and only 9.2% of the total German new car market in 2024.
Despite flat sales, BMW improved two ranking positions to reclaim third place after two years at third. Audi slipped to fourth with the weakest performance of any top-ten brand in Germany.
Skoda confirmed its position as Germany’s favorite foreign car brand by improving to fourth place — its highest ranking ever. Similarly, VW-owned Seat improved a rank position with sales up 15%.
Opel slipped one position despite slightly increasing sales. Ford maintained eighth place despite dismal sales in Germany in 2024. Hyundai similarly stayed ninth despite weaker sales.
Toyota returned to tenth at the expense of Fiat, which saw sales collapse by a quarter.
Peugeot, Volvo, and Citroen were the most improved of the 20 larger brands in Germany in 2024. The worst performers were Tesla with sales down 41% (and four rank positions), Fiat, and Renault.
Porsche entered the top 20 and Ferrari the top 40 best-selling car brands in Germany in 2024.
More German Car Sales Statistics for 2024
- → Latest German Car Sales Statistics
- 2024: German New Car Market Overview
- 2024: Best-Selling Car Brands in Germany
- 2024: Top 50 Car Models in Germany
- 2024: Best-Selling Electric Car Brands and Models in Germany
Latest German Car Sales Statistics: 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.