2021 (full-year sales): Daihatsu was the top mini-vehicle maker in Japan, Suzuki the best-selling minicar brand, and the Honda N-Box the top-selling Kei model.
In full calendar year 2021, Daihatsu remained the largest producer of mini-vehicles in Japan but Suzuki remained the best-selling mini passenger car brand. The Honda N-Box was again the top-selling Kei car model. Mini vehicle sales in Japan in 2021 were down around 4% with smaller commercial mini vehicles slightly outperforming mini passenger car sales. The total Japanese vehicle market in 2021 contracted by 3.3% to 4,448,340 vehicles.
Latest Japan Car Sales Statistics: 2023 — Brands, Models, Minicars; Data for 2022 – 2009.
Mini Vehicle Sales in Japan in 2021 (Full Year)
Mini vehicle registrations in Japan in full calendar year 2021 contracted by 3.8% to 1,652,522 mini vehicles compared to 1,718,088 mini vehicles sold in 2020. The market for mini passenger cars was down 4.2% to 1,275,836 kei cars (1,331,149 kei cars sold in 2020).
Supply-chain bottlenecks, especially the lack of computer chips, were a major issue for all carmakers forcing a slowdown in production and long delivery times that would continue to hamper the market well into 2022.
Mini cars (kei-jidousya) in Japan are vehicles defined by amongst others being shorter than 3.4 m with a maximum height of 2 m and a maximum width of 1.48 m. The engine capacity is restricted to 0.66 l measured by the Japanese standard.
Best-Selling Mini Vehicle Brands in Japan in 2021 (Full Year)
The top-selling mini-vehicle producers by brand in Japan in 2021 (January to December) according to Zenkeijkyo were:
Brand | Brand | 2021 | 2020 | % 20/21 | % Share | Record Sales | Year/Month | |
Total | 合 計 | 1,652,522 | 1,718,088 | -3.8 | 100.0 | 302,345 | 2014/03 | |
1 | Daihatsu | ダイハツ | 532,702 | 536,292 | -0.7 | 32.2 | 90,973 | 2014/03 |
2 | Suzuki | ス ズ キ | 509,169 | 523,604 | -2.8 | 30.8 | 84,633 | 2005/03 |
3 | Honda | ホ ン ダ | 305,397 | 325,332 | -6.1 | 18.5 | 60,822 | 2014/03 |
4 | Nissan | 日 産 | 177,380 | 202,255 | -12.3 | 10.7 | 35,722 | 2014/03 |
5 | Mitsubishi | 三 菱 | 43,144 | 42,736 | 1.0 | 2.6 | 49,969 | 1997/03 |
6 | Toyota | ト ヨ タ | 35,420 | 31,373 | 12.9 | 2.1 | 6,067 | 2012/07 |
7 | Mazda | マ ツ ダ | 31,060 | 35,641 | -12.9 | 1.9 | 15,183 | 1963/10 |
8 | Subaru | ス バ ル | 18,198 | 20,767 | -12.4 | 1.1 | 37,395 | 1987/03 |
9 | Others | そ の 他 | 52 | 88 | -40.9 | |||
Source: Zenkeijkyo |
Mini cars (kei-jidousya) in Japan are vehicles defined by amongst others being shorter than 3.4 m with a maximum height of 2 m and a maximum width of 1.48 m. The engine capacity is restricted to 0.66 l measured by the Japanese standard.
There were no changes in the rank order of the largest mini-vehicle producers in Japan in 2021 compared to a year ago. Daihatsu, a subsidiary of Toyota, remained the largest producer of mini vehicles. Although only the second-largest minicar maker, Daihatsu is dominant in the mini commercial vehicle sector.
The record sales column indicates the highest monthly sales ever for each mini-vehicle brand. March 2014 was a high point for mini vehicles with Daihatsu, Honda, and Nissan registering their best numbers ever — some of the financial advantages of Kei cars were reduced from April 2014. For Mazda, the highest sales month for mini cars ever was October 1963!
Best-Selling Minicar Brands in Japan in 2021 (Full Year)
The top-selling mini passenger car producers by brand in Japan in 2021 (January to December) according to Zenkeijkyo were:
Brand | Brand | 2021 | 2020 | % 20/21 | Share | |
Total | 合 計 | 1,275,836 | 1,331,149 | 95.8 | 100.0 | |
1 | Suzuki | ス ズ キ | 397,731 | 403,480 | -1.4 | 31.2 |
2 | Daihatsu | ダイハツ | 380,578 | 394,893 | -3.6 | 29.8 |
3 | Honda | ホ ン ダ | 264,803 | 274,439 | -3.5 | 20.8 |
4 | Nissan | 日 産 | 142,667 | 163,918 | -13.0 | 11.2 |
5 | Mitsubishi | 三 菱 | 34,564 | 33,746 | 2.4 | 2.7 |
6 | Mazda | マ ツ ダ | 24,522 | 28,581 | -14.2 | 1.9 |
7 | Toyota | ト ヨ タ | 20,819 | 19,687 | 5.7 | 1.6 |
8 | Subaru | ス バ ル | 10,104 | 12,320 | -18.0 | 0.8 |
9 | Others | そ の 他 | 48 | 85 | -43.5 | 0.0 |
Source: Zenkeijkyo |
Best-Selling Minicar Models in Japan in 2021 (Full Year)
The top-selling mini passenger car models in Japan in full-year 2021 were:
Maker | Model Name | 通称名 | Sales 2021 | Sales 2020 | % 21/20 | |
1 | Honda | N-BOX | N-BOX | 189,940 | 195,984 | -3.6 |
2 | Suzuki | Spacia | スペーシア | 128,881 | 139,851 | -7.8 |
3 | Daihatsu | Tanto | タント | 116,912 | 129,680 | -9.8 |
4 | Daihatsu | Move | ムーヴ | 95,840 | 104,133 | -8.0 |
5 | Nissan | Roox | ルークス | 84,748 | 72,820 | 16.4 |
6 | Suzuki | Hustler | ハスラー | 82,486 | 80,114 | 3.0 |
7 | Suzuki | Wagon R | ワゴンR | 68,970 | 66,061 | 4.4 |
8 | Daihatsu | Mirror | ミラ | 65,803 | 73,462 | -10.4 |
9 | Daihatsu | Taft | タフト | 62,278 | 42,942 | 45.0 |
10 | Suzuki | Alto | アルト | 60,919 | 63,371 | -3.9 |
Source: Zenkeijkyo |
In 2021, the Honda N-Box remained Japan’s favorite mini car model for the sixth consecutive year. The top four models were the same as in 2020 but all had weaker sales. The Nissan Roox (up from 8th) and Daihatsu Taft (up from 12th) gained the most but both were only introduced to the market during 2020.
For the first time in years, Japan’s top-selling regular car — the Toyota Yaris in 2021 — sold in higher volume numbers than the best-selling Kei car.
Latest Japan Car Sales Statistics: 2023 — Brands, Models, Minicars; Data for 2022 – 2009.