In full-year 2025, the best-selling car models in Germany were again the Volkswagen Golf, VW T-Roc, and VW Tiguan.

For the third consecutive year, the three top-selling car models in Germany were the Volkswagen Golf, the VW T-Roc, and the VW Tiguan. The Opel Corsa was the fourth most popular car model. The Skoda Octavia remained the best-selling foreign car model in Germany.
In 2025, the total German new car market expanded by 1.4% to 2,857,591 vehicles. The best-selling car brand in Germany was again Volkswagen, with the VW Golf the top-selling car model. Volkswagen was the top electric car brand, and the VW ID7 was the top electric car model.
Latest German Car Sales Statistics: 2025: Market Overview, Brands, Top 50 Models, Electric; 2024-2007.
Top 50 Best-Selling Car Models in Germany in 2025 (Full Year)
The top 50 best-selling car models in the full calendar year 2025 in Germany, according to the KBA were as follows:
| R | Brand | Modellreihe | Sales 2025 | Brand %* |
| Total | 2,857,591 | 100.0 | ||
| 1 | Volkswagen | GOLF | 85,023 | 15.2 |
| 2 | Volkswagen | T-ROC | 78,264 | 14.0 |
| 3 | Volkswagen | TIGUAN | 63,316 | 11.3 |
| 4 | Opel | CORSA | 48,581 | 35.7 |
| 5 | BMW | X1 | 47,143 | 18.6 |
| 6 | Skoda | OCTAVIA | 44,890 | 19.8 |
| 7 | Volkswagen | PASSAT | 44,609 | 8.0 |
| 8 | Seat | LEON | 38,425 | 23.6 |
| 9 | BMW | 5ER | 37,643 | 14.8 |
| 10 | Audi | A6 | 37,505 | 18.2 |
| 11 | Mercedes | GLK, GLC | 37,146 | 14.3 |
| 12 | Opel | ASTRA | 34,928 | 25.6 |
| 13 | Mini | MINI | 34,647 | 100.0 |
| 14 | Volkswagen | ID.7 | 34,563 | 6.2 |
| 15 | Volkswagen | TRANSPORTER | 34,548 | 6.2 |
| 16 | Audi | A3 | 34,046 | 16.5 |
| 17 | Mercedes | E-KLASSE | 32,137 | 12.3 |
| 18 | Volkswagen | ID.3 | 31,938 | 5.7 |
| 19 | BMW | 3ER | 31,766 | 12.5 |
| 20 | Fiat | DUCATO | 31,445 | 58.0 |
| 21 | Volkswagen | T-CROSS | 31,353 | 5.6 |
| 22 | Toyota | YARIS | 29,985 | 34.2 |
| 23 | Skoda | KODIAQ | 29,905 | 13.2 |
| 24 | Volkswagen | POLO | 29,838 | 5.3 |
| 25 | Skoda | KAROQ | 28,083 | 12.4 |
| 26 | Audi | A5 | 27,188 | 13.2 |
| 27 | Volkswagen | TAYRON | 27,126 | 4.8 |
| 28 | Volkswagen | ID.4, ID.5 | 26,550 | 4.7 |
| 29 | Dacia | SANDERO | 26,438 | 35.9 |
| 30 | BMW | 1ER | 26,293 | 10.4 |
| 31 | Seat | FORMENTOR | 25,574 | 15.7 |
| 32 | Skoda | ELROQ | 25,426 | 11.2 |
| 33 | Skoda | ENYAQ | 25,383 | 11.2 |
| 34 | BMW | X3 | 25,286 | 10.0 |
| 35 | Skoda | FABIA | 25,220 | 11.1 |
| 36 | Mercedes | C-KLASSE | 24,679 | 9.5 |
| 37 | Mercedes | GLA | 23,533 | 9.0 |
| 38 | Volvo | XC60 | 23,326 | 39.3 |
| 39 | Skoa | KAMIQ | 22,531 | 9.9 |
| 40 | Ford | TRANSIT CUSTOM | 22,329 | 20.6 |
| 41 | BMW | 4ER | 22,222 | 8.8 |
| 42 | Mercedes | CLA-KLASSE | 20,951 | 8.0 |
| 43 | Hyundai | TUCSON | 20,907 | 22.3 |
| 44 | Opel | MOKKA | 20,740 | 15.2 |
| 45 | Mercedes | V-KLASSE | 20,480 | 7.9 |
| 46 | Volkswagen | TAIGO | 20,471 | 3.7 |
| 47 | Toyota | AYGO | 20,291 | 23.2 |
| 48 | BMW | 2ER | 19,708 | 7.8 |
| 49 | Volkswagen | CADDY | 19,481 | 3.5 |
| 50 | Audi | Q5 | 19,159 | 9.3 |
*% Brand Share: Percentage of the model of total sales of the brand in Germany in 2025.
Ten Best-Selling Car Models in Germany in 2025
The top-ten best-selling car models in Germany in 2025 and sales in recent years, according to KBA new passenger vehicle registration data, were:
| – | Brand | Modellreihe | Sales 2025 | Sales 2024 | Sales 2023 | Sales 2022 | Sales 2021 |
| Total | Market | 2,857,591 | 2,817,331 | 2,844,609 | 2,651,357 | 2,622,132 | |
| 1 | VW | GOLF | 85,023 | 100,183 | 81,117 | 84,282 | 91,621 |
| 2 | VW | T-ROC | 78,264 | 75,398 | 68,678 | 58,942 | 57,424 |
| 3 | VW | TIGUAN | 63,316 | 67,057 | 63,958 | 59,136 | 55,527 |
| 4 | OPEL | CORSA | 48,581 | 43,467 | 53,669 | 50,191 | 49,475 |
| 5 | BMW | X1 | 47,143 | 37,154 | 37,267 | 20,029 | 25,486 |
| 6 | SKODA | OCTAVIA | 44,890 | 50,817 | 41,819 | 33,294 | 40,663 |
| 7 | VW | PASSAT | 44,609 | 47,720 | 47,494 | 39,261 | 45,696 |
| 8 | SEAT | LEON | 38,425 | 37,129 | 27,066 | 25,697 | 28,882 |
| 9 | BMW | 5ER | 37,643 | 23,290 | |||
| 10 | AUDI | A6, S6, RS6 | 37,505 | 26,260 | |||
| Source: KBA |
For the third consecutive year, the three top-selling car models in Germany were the Volkswagen Golf, VW T-Roc, and VW Tiguan. However, only the T-Roc, which was replaced by a new model towards the end of the year, increased sales volumes. Although Volkswagen dominated the electric car market in Germany too, none of the top-three models overall in 2025 were available in electric versions.
The Opel Corsa returned to fourth position. performed weaker and slipped from 4th to 7th. It is available as an electric car too, but fewer than 7,000 buyers opted for the all-electric version.
The BMW X1 moved to its highest rank position ever. More than a third of X1s sold in Germany in 2025 were battery-electric versions.
Sales of the Skoda Octavia were lower, and Germany’s favorite imported car model slipped two rank positions from a year ago.
Sales of the Volkswagen Passat were slightly weaker, but the Passat maintained its relative rank position. The electric equivalent of the Passat, the VW ID7, was Germany’s top-selling electric car in 2025.
The Seat Leon improved one rank position with slightly higher sales.
Both the BMW 5 Series and Audi A6 returned to the German top ten best-selling car models list for the first time since 2021. A fifth of 5 Series sales were electric, and more than a third of A6 sales were for the BEV version.
More German Car Sales Statistics
- → Latest German Car Sales Statistics
- 2025 (Full Year): Market Overview, Brands, Top Models, Electric Cars
- 2025: Q1: Brands, Models, Electric Cars;
- 2025: Total Number of Registered Cars and Most Common Car Models in Germany;
- 2025 (Outlook) Germany: Car Sales, Production, and Market Forecasts
- 2024: German New Car Market Overview
- 2024: Best-Selling Car Brands in Germany
- 2024: Top 50 Car Models in Germany
- 2024: Best-Selling Electric Car Brands and Models in Germany
