2025 (First Half): Volkswagen, BMW, and Skoda were the top-selling electric car brands in Germany with the VW ID7 the favorite battery-electric vehicle (BEV) model.

Latest German Car Sales Statistics: 2025 HY: Brands & Models, Electric; (Q1): Brands, Models, Electric Cars; 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.
Electric Car Sales in Germany in 2025 (Half Year)
New passenger vehicle registrations (Personenkraftfahrzeuge) in Germany contracted by 4.7% to 1,402,789 cars (PKW) in the first semester of 2025 compared to 1,471,641 cars sold during the first six months of 2024.
Total sales of battery-electric vehicles (BEV) increased by 35.1% during the first half of 2025 to 248,726 all-electric cars. However, all-electric car sales in Germany at the start of 2024 were particularly weak following the unexpected change in government subsidies in December 2023. BEV had an 18.4% market share in Germany during the first half of 2025 compared to 17.7% in the first six months of 2024.
Best-Selling Electric Car Brands in Germany in 2025 (Half Year)
The 30 top-selling car marques in Germany during the first half of 2025, according to the KBA, were:
– | BRAND | 1-6/2025 | % SHARE |
– | BEV TOTAL | 248,726 | 100.0 |
1 | VW | 52,445 | 21.1 |
2 | BMW | 22,583 | 9.1 |
3 | SKODA | 22,370 | 9.0 |
4 | AUDI | 19,632 | 7.9 |
5 | SEAT | 16,299 | 6.6 |
6 | MERCEDES | 14,438 | 5.8 |
7 | HYUNDAI | 12,963 | 5.2 |
8 | TESLA | 8,890 | 3.6 |
9 | OPEL | 8,702 | 3.5 |
10 | FORD | 6,922 | 2.8 |
11 | KIA | 6,906 | 2.8 |
12 | RENAULT | 5,598 | 2.3 |
13 | MINI | 5,596 | 2.2 |
14 | VOLVO | 5,284 | 2.1 |
15 | PORSCHE | 4,758 | 1.9 |
16 | BYD | 4,544 | 1.8 |
17 | MG ROEWE | 4,532 | 1.8 |
18 | FIAT | 4,023 | 1.6 |
19 | TOYOTA | 3,437 | 1.4 |
20 | DACIA | 2,732 | 1.1 |
21 | CITROEN | 2,042 | 0.8 |
22 | SMART | 1,950 | 0.8 |
23 | POLESTAR | 1,915 | 0.8 |
24 | LEAPMOTOR | 1,844 | 0.7 |
25 | PEUGEOT | 1,758 | 0.7 |
26 | GWM | 1,235 | 0.5 |
27 | XPENG | 1,065 | 0.4 |
28 | NISSAN | 796 | 0.3 |
29 | ALPINE | 301 | 0.1 |
30 | LEXUS | 300 | 0.1 |
NOTE: % SHARE is the brand’s share of total electric car sales in Germany
Top-Selling Electric Car Brands in Germany in 2025 (Half Year)
Volkswagen was by far the largest electric car brand in Germany during the first half of 2025. VW took a 21.1% share of the German electric car market compared to the 20.4% share it had of the total German new car market.
BMW was second and also with a larger electric car market share than for the total market. It was followed by three further brands from the Volkswagen Group: Skoda, Audi, and Seat.
Tesla, third in full-year 2024, slipped from third to eighth.
Best-Selling Electric Car Models in Germany in 2025 (Half Year)
The 30 top-selling car marques in Germany during the first half of 2025, according to the KBA, were:
– | BRAND | MODEL | 1-6/2025 | %* |
– | TOTAL | BEV SALES | 248,726 | 100.0 |
1 | VW | ID.7 | 18,017 | 34.4 |
2 | VW | ID.4, ID.5 | 15,072 | 28.7 |
3 | VW | ID.3 | 14,623 | 27.9 |
4 | SKODA | ENYAQ | 12,973 | 58.0 |
5 | SEAT | BORN | 10,239 | 62.8 |
6 | SKODA | ELROQ | 9,394 | 42.0 |
7 | BMW | X1 | 7,421 | 32.9 |
8 | AUDI | Q6 | 6,449 | 32.8 |
9 | TESLA | MODEL Y | 6,305 | 70.9 |
10 | AUDI | Q4 | 6,254 | 31.9 |
11 | SEAT | TAVASCAN | 6,054 | 37.1 |
12 | AUDI | A6 | 6,018 | 30.7 |
13 | BMW | 4ER | 5,625 | 24.9 |
14 | MINI | MINI | 5,596 | 100.0 |
15 | HYUNDAI | INSTER | 5,170 | 39.9 |
16 | BMW | 5ER | 4,639 | 20.5 |
17 | MERCEDES | GLA | 4,598 | 31.8 |
18 | VW | ID. BUZZ | 4,504 | 8.6 |
19 | FORD | EXPLORER | 4,312 | 62.3 |
20 | KIA | EV3 | 4,212 | 61.0 |
21 | RENAULT | R5 | 4,056 | 72.5 |
22 | MERCEDES | GLB | 3,786 | 26.2 |
23 | HYUNDAI | IONIQ5 | 3,629 | 28.0 |
24 | FIAT | 500 | 3,508 | 87.2 |
25 | MG | 4 | 3,292 | 72.6 |
26 | TOYOTA | BZ4 | 3,261 | 94.9 |
27 | HYUNDAI | KONA | 3,260 | 25.1 |
28 | VOLVO | EX30 | 3,226 | 61.1 |
29 | OPEL | CORSA | 3,225 | 37.1 |
30 | PORSCHE | MACAN | 3,121 | 65.6 |
NOTE: *% indicates the model’s percentage of the electric car sales of the brand.
Top 30 Best-Selling Electric Car Models in Germany in 2025 (Half Year)
It was a clean sweep for Volkswagen with the three best-selling all-electric car models in Germany thus far in 2025 all being VW models. The VW ID7 was the top-selling electric car model in Germany, followed by the ID4 and ID3.
The next three electric car models were also by Volkswagen-owned brands: the Skoda Enyaq, Seat Born, and Skoda Elroq. A further two top ten electric car models — the Audi Q6 and Audi Q4 — were also from the Volkswagen Group.
The only two top-ten electric car models in Germany in the first half of 2025 without Volkswagen links were the BMW X1 and Tesla Model Y. The Model Y was the top-selling electric car in Germany in full year 2024. The Model 3 dropped to 33rd.
Latest German Car Sales Statistics: 2025 HY: Brands & Models, Electric; (Q1): Brands, Models, Electric Cars; 2024: Market Overview, Brands, Models, Electric Cars; 2023-2007.