In 2018, Toyota Motor North America sales in the USA were down 0.3% to 2,426,672 vehicles with the RAV4 and Camry the best-selling Toyota models.
In December 2018, Toyota Motor North America (TMNA) sold 220,910 vehicles, a decrease of 0.9 percent from December 2017 on a volume basis. For the full calendar year 2018, TMNA reported sales of 2,426,672 vehicles, a 0.3 percent decrease. Toyota claims to have been the leading retail selling brand in the US for the seventh consecutive year.
Toyota US Sales in December 2018
Toyota division posted December 2018 sales of 185,386 units in the USA, down 1.1 percent on a volume and DSR basis. For the year, Toyota division reported sales of 2,128,362 vehicles, flat on a volume basis and down 0.4 percent on a DSR basis.
Lexus posted December sales of 35,524 vehicles, up 0.2 percent on a volume and a DSR basis. For the year, Lexus sales of 298,310 vehicles were down 2.2 percent on a volume basis and down 2.6 percent on a DSR basis.
The top-selling Toyota vehicle in the USA in 2018 was the RAV4 while the Camry was the best-selling Toyota passenger car. Toyota claimed the Lexus RX was the best-selling luxury SUV in the USA in 2018..
Toyota and Lexus Sales per Model in the USA in 2018 (Full Year)
Toyota Motor North America released the following data for sales of Toyota and Lexus vehicles in the USA for December 2018 and full year 2018:
– | 12/2018 | 12/2017 | VOL % | 2018 | 2017 | VOL % |
TOTAL TOYOTA | 220,910 | 222,985 | -0.9 | 2,426,672 | 2,434,517 | -0.3 |
TOTAL TOYOTA DIV | 185,386 | 187,524 | -1.1 | 2,128,362 | 2,129,385 | 0.0 |
TOTAL LEXUS | 35,524 | 35,461 | 0.2 | 298,310 | 305,132 | -2.2 |
YARIS SD (INCL YAR IA) | 1154 | 1908 | -39.5 | 25,269 | 35,727 | -29.3 |
YARIS LIFTBACK | 98 | 203 | -51.7 | 1,940 | 8,653 | -77.6 |
TOTAL YARIS | 1,252 | 2,111 | -40.7 | 27,209 | 44,380 | -38.7 |
iQ | 0 | 0 | 0 | 0 | 0 | 0.0 |
xD | 0 | 0 | 0 | 0 | 2 | -100.0 |
xB | 2 | 0 | 0 | 3 | 0 | 0.0 |
tC | 0 | 6 | -100.0 | 2 | 203 | -99.0 |
COROLLA HB (INCL COR IM) | 1,646 | 1,437 | 14.5 | 22,846 | 20,501 | 11.4 |
COROLLA SEDAN | 23,793 | 18,532 | 28.4 | 280,886 | 308,695 | -9.0 |
TOTAL COROLLA | 25,439 | 19,969 | 27.4 | 303,732 | 329,196 | -7.7 |
86 (INCL FR-S) | 295 | 425 | -30.6 | 4,146 | 6,846 | -39.4 |
MIRAI | 232 | 296 | -21.6 | 1,700 | 1,838 | -7.5 |
AVALON | 2,538 | 2,427 | 4.6 | 33,580 | 32,583 | 3.1 |
PRIUS | 6,351 | 9,482 | -33.0 | 87,590 | 108,663 | -19.4 |
CAMRY | 29,093 | 43,331 | -32.9 | 343,439 | 387,081 | -11.3 |
TOTAL TOYOTA DIV. CAR | 65,202 | 78,047 | -16.5 | 801,401 | 910,792 | -12 |
CT | 0 | 9 | -100 | 4 | 4,690 | -99.9 |
IS | 2,193 | 2,777 | -21.0 | 22,927 | 26,482 | -13.4 |
RC | 341 | 686 | -50.3 | 3,358 | 7,363 | -54.4 |
ES | 5,385 | 5,047 | 6.7 | 48,484 | 51,398 | -5.7 |
GS | 587 | 916 | -35.9 | 6,604 | 7,773 | -15.0 |
LS | 893 | 306 | 191.8 | 9,302 | 4,094 | 127.2 |
LC | 152 | 290 | -48 | 1,979 | 2487 | -20 |
LFA | 0 | 0 | 0 | 2 | 3 | -33 |
TOTAL LEXUS CAR | 9,551 | 10,031 | -4.8 | 92,660 | 104,290 | -11.2 |
TOTAL TOYOTA CAR | 74,753 | 88,078 | -15.1 | 894,061 | 1,015,082 | -11.9 |
SIENNA | 6,719 | 8,941 | -24.9 | 87,672 | 111,489 | -21.4 |
C-HR | 4,297 | 3866 | 11 | 49,642 | 25755 | 92.7 |
RAV4 | 38,669 | 32,542 | 18.8 | 427,170 | 407,594 | 4.8 |
FJ CRUISER | 0 | 0 | 0 | 3 | 4 | -25 |
VENZA | 8 | 0 | 0 | 9 | 14 | -36 |
HIGHLANDER | 23,125 | 21,041 | 9.9 | 244,511 | 215,775 | 13.3 |
4RUNNER | 13,309 | 11,954 | 11.3 | 139,694 | 128,296 | 8.9 |
SEQUOIA | 1,131 | 1,152 | -1.8 | 11,121 | 12,156 | -8.5 |
LAND CRUISER | 179 | 390 | -54.1 | 3,222 | 3,100 | 3.9 |
TOTAL TOYOTA DIV. SUV | 80,718 | 70,945 | 13.8 | 875,372 | 792,694 | 10.4 |
TACOMA | 21,531 | 18,705 | 15.1 | 245,659 | 198,125 | 24.0 |
TUNDRA | 11,216 | 10,886 | 3.0 | 118,258 | 116,285 | 1.7 |
TOTAL TOYOTA DIV. PICKUP | 32,747 | 29,591 | 10.7 | 363,917 | 314,410 | 15.7 |
TOTAL TOYOTA DIV. TRUCK | 120,184 | 109,477 | 9.8 | 1,326,961 | 1,218,593 | 8.9 |
UX | 453 | 0 | 0.0 | 453 | 0 | 0.0 |
NX | 8,764 | 7,410 | 18.3 | 62,079 | 59,341 | 4.6 |
RX | 13,222 | 13,951 | -5.2 | 111,641 | 108,307 | 3.1 |
GX | 3,322 | 3325 | -0.1 | 26,724 | 27,190 | -1.7 |
LX | 212 | 744 | -71.5 | 4,753 | 6,004 | -20.8 |
TOTAL LEXUS TRUCK | 25,973 | 25,430 | 2.1 | 205,650 | 200,842 | 2.4 |
TOTAL TOYOTA TRUCK | 145,727 | 134,907 | 8 | 1,532,181 | 1,419,435 | 7.9 |
Car Sales in the USA 2018 by Brand
- Audi
- BMW (including Mini)
- FCA (Jeep, Ram, Dodge, Chrysler, Alfa Romeo, Fiat)
- Ford (including Lincoln)
- General Motors (GM including Buick, Cadillac, Chevrolet, GMC)
- Honda (including Acura)
- Hyundai (including Genesis)
- Kia
- Mazda
- Mercedes-Benz (Mercedes, AMG, Smart)
- Mitsubishi
- Nissan (including Infiniti)
- Subaru
- Toyota (including Lexus)
- Volkswagen
- Volvo