2026 (April): Volkswagen, Stellantis, and Renault were the best-selling car manufacturing groups in Europe (EU, EFTA, UK), with VW and Skoda the top brands. The Dacia Sandero was the top-selling car model in Europe in April 2026.

In April 2026 (and year-to-date 2026), the Volkswagen Group was the largest carmaker in Europe, followed by the Stellantis and Renault Groups. Volkswagen, Skoda, and Toyota were the best-selling car brands. For the first time since November 2025, the Dacia Sandero was the top-selling car in Europe in April 2026.
In the European region, including the EU, EFTA, and the UK, new passenger vehicle registrations increased by 7% in April 2026 to 1,152,315 cars. Year-to-date 2026, the European new car market expanded by 4.8% to 4,672,775 vehicles.
Latest European Car Market Statistics: 2026: January, February (electric), Q1 (electric), April; 2025 (Full Year): Market Overview, Sales by Country, Electric, Brands, Models.
Best-Selling Car Manufacturers in Europe in 2026 (Jan – April)
The best-selling car manufacturing groups in Europe during 2026, according to car sales statistics released by the ACEA, were:
| Manufacturer (- Brands) | April 2026 | Jan-Apr 2026 | Jan-Apr 2025 | % Δ |
|---|---|---|---|---|
| Volkswagen Group | 308,332 | 1,201,873 | 1,176,948 | 2.1 |
| – Volkswagen | 121,151 | 469,524 | 488,322 | -3.8 |
| – Skoda | 77,032 | 300,163 | 261,840 | 14.6 |
| – Audi | 58,793 | 230,595 | 215,011 | 7.2 |
| – Cupra | 26,212 | 96,360 | 100,205 | -3.8 |
| – Seat | 17,297 | 72,653 | 74,834 | -2.9 |
| – Porsche | 6,914 | 28,879 | 33,499 | -13.8 |
| Stellantis | 176,859 | 740,496 | 691,119 | 7.1 |
| – Peugeot | 57,300 | 231,397 | 245,476 | -5.7 |
| – Opel/Vauxhall | 37,032 | 152,224 | 129,620 | 17.4 |
| – Citroen | 33,581 | 142,360 | 123,638 | 15.1 |
| – Fiat | 29,938 | 131,863 | 102,036 | 29.2 |
| – Jeep | 11,510 | 49,047 | 49,866 | -1.6 |
| – Alfa Romeo | 3,978 | 18,376 | 23,068 | -20.3 |
| – DS | 2,045 | 8,816 | 10,890 | -19 |
| – Lancia/Chrysler | 1,191 | 5,265 | 4,863 | 8.3 |
| Renault Group | 106,484 | 425,197 | 454,593 | -6.5 |
| – Renault | 60,750 | 250,217 | 251,547 | -0.5 |
| – Dacia | 44,535 | 170,692 | 200,065 | -14.7 |
| – Alpine | 1,199 | 4,288 | 2,981 | 43.8 |
| Hyundai Group | 88,586 | 348,582 | 357,012 | -2.4 |
| – Kia | 48,175 | 188,274 | 183,095 | 2.8 |
| – Hyundai | 40,411 | 160,308 | 173,917 | -7.8 |
| BMW Group | 82,618 | 327,152 | 317,320 | 3.1 |
| – BMW | 66,967 | 267,075 | 264,057 | 1.1 |
| – MINI | 15,651 | 60,077 | 53,263 | 12.8 |
| Toyota Group | 75,424 | 313,171 | 320,679 | -2.3 |
| – Toyota | 69,789 | 289,286 | 293,909 | -1.6 |
| – Lexus | 5,635 | 23,885 | 26,770 | -10.8 |
| Mercedes-Benz | 56,544 | 222,744 | 215,456 | 3.4 |
| Geely Group | 36,405 | 138,429 | 132,081 | 4.8 |
| Ford | 31,587 | 131,643 | 153,545 | -14.3 |
| SAIC Motor (MG) | 29,308 | 110,327 | 100,000 | 10.3 |
| Nissan | 17,692 | 107,762 | 120,184 | -10.3 |
| BYD | 27,008 | 101,221 | 41,496 | 143.9 |
| Chery Automobile6 | 24,398 | 94,456 | 21,567 | 338 |
| Tesla | 10,654 | 89,429 | 61,343 | 45.8 |
| Suzuki | 13,256 | 61,709 | 64,528 | -4.4 |
| Mazda | 12,490 | 61,223 | 54,267 | 12.8 |
| Jaguar Land Rover Group | 9,103 | 48,921 | 51,250 | -4.5 |
| – Land Rover | 9,102 | 48,913 | 48,595 | 0.7 |
| – Jaguar | 1 | 8 | 2,655 | -99.7 |
| Leapmotor | 8,745 | 32,963 | 4,832 | 582.2 |
| Honda | 6,027 | 27,832 | 26,281 | 5.9 |
| Mitsubishi | 2,175 | 9,887 | 17,186 | -42.5 |
| Source: ACEA |
*NOTE: Exclude others and small brands
Top Car Manufacturers in Europe in 2026 (Jan – April)
The Volkswagen Group lost some market share but remained by far Europe’s largest carmaker during the first four months of 2026. Only Skoda and Audi gained market share.
In contrast, the Stellantis Group expanded with sales up 7.1%. Fiat, Opel, and Citroen sales were sharply higher, but Peugeot struggled.
The Renault Group had weaker sales, with the Dacia brand struggling more than Renault.
The data for several Chinese carmakers were included for the first time with sales sharply up but from a low base.
Best-Selling Car Brands in Europe in 2026 (Jan-April)
The best-selling car brands in Europe during 2026, according to car sales statistics released by the ACEA, were:
| R | Brand | Apr 2026 | Jan-Apr 2026 | Jan-Apr 2025 | % Δ |
|---|---|---|---|---|---|
| 1 | – Volkswagen | 121,151 | 469,524 | 488,322 | -3.8 |
| 2 | – Skoda | 77,032 | 300,163 | 261,840 | 14.6 |
| 3 | – Toyota | 69,789 | 289,286 | 293,909 | -1.6 |
| 4 | – BMW | 66,967 | 267,075 | 264,057 | 1.1 |
| 5 | – Renault | 60,750 | 250,217 | 251,547 | -0.5 |
| 6 | – Peugeot | 57,300 | 231,397 | 245,476 | -5.7 |
| 7 | – Audi | 58,793 | 230,595 | 215,011 | 7.2 |
| 8 | – Mercedes-Benz | 56,544 | 222,744 | 215,456 | 3.4 |
| 9 | – Kia | 48,175 | 188,274 | 183,095 | 2.8 |
| 10 | – Dacia | 44,535 | 170,692 | 200,065 | -14.7 |
| 11 | – Hyundai | 40,411 | 160,308 | 173,917 | -7.8 |
| 12 | – Opel/Vauxhall | 37,032 | 152,224 | 129,620 | 17.4 |
| 13 | – Citroen | 33,581 | 142,360 | 123,638 | 15.1 |
| 14 | – Geely Group (Volvo) | 36,405 | 138,429 | 132,081 | 4.8 |
| 15 | – Fiat | 29,938 | 131,863 | 102,036 | 29.2 |
| 16 | – Ford | 31,587 | 131,643 | 153,545 | -14.3 |
| 17 | – SAIC Motor (MG) | 29,308 | 110,327 | 100,000 | 10.3 |
| 18 | – Nissan | 17,692 | 107,762 | 120,184 | -10.3 |
| 19 | – BYD | 27,008 | 101,221 | 41,496 | 143.9 |
| 20 | – Cupra | 26,212 | 96,360 | 100,205 | -3.8 |
| Source: ACEA |
Top Car Brands in Europe in 2026 (Jan-April)
Volkswagen remained by far the largest new car brand in Europe during the first four months of 2026. However, sales were down. Of the top-ten largest brands, only Skoda and Audi could gain market share thus far in 2026.
The most improved top 20 car brands in Europe were BYD and Fiat. Chery (21) and Tesla (22) just missed out on the top 20 thus far in 2026 despite very strong sales growth in recent months.
The worst-performing top brands in Europe were Dacia and Ford.
Top 10 Car Brands in Europe in April 2026

Although the importance of purely petrol or diesel-engined car sales in Europe continues to contract, the sharp increase in mild hybrids hardly indicates an energy revolution. Of the Volkswagen Group, Skoda had the highest all-electric share but both Renault and Kia had a higher BEV percentage.
Top Ten Electric Car Brands in Europe in April 2026
The ten brands with the highest all-electric car sales in Europe in April 2026, according to JATO, were:
| R | Brand | BEV | vs Apr-25 |
|---|---|---|---|
| 1 | Volkswagen | 23,308 | -1% |
| 2 | Skoda | 19,173 | 40% |
| 3 | BMW | 18,128 | 22% |
| 4 | Renault | 16,984 | 64% |
| 5 | Mercedes | 15,505 | 78% |
| 6 | Kia | 13,726 | 51% |
| 7 | Audi | 12,917 | 9% |
| 8 | BYD | 12,629 | 75% |
| 9 | Tesla | 10,609 | 48% |
| 10 | Ford | 9,347 | 40% |
Note: JATO and the ACEA use slightly different data sets.