Q3/2018: Germany was the largest market for electrically chargeable cars in Europe but Norway still led in pure battery electric passenger vehicle registrations.
January to September 2018: the registration of electrically chargeable passenger vehicles in the European Union (EU) and EFTA countries increased by 35% to almost 274,000 cars. The sales of battery electric cars grew and even faster 37% to almost 133,000 cars. Germany is increasingly the market leader for electrical chargeable vehicles while market penetration is the highest in Norway, which still leads the sale of battery electric vehicles despite the small total new car market in Norway.
European New Electric Car Market in 2018 (Q3)
The market for electrically chargeable vehicles in the European Union expanded by 30% to 71, 981 cars during the third quarter of 2018. If EFTA is added, the expansion was 23% to 90,242 cars – largely due to electric cars being already popular in Norway a year ago.
During the first three quarters of 2018, new passenger vehicle registrations in the EU and EFTA grew by 2.3% to 12,304711 cars. The new car market was divided in the following fuel types:
Fuel Type | 2018 (Q1-3) | 2017 (Q1-3) | % Change | % Market Share |
Total Market | 12,304,711 | 12,024,753 | 2.3 | 100 |
Petrol | 6,885,310 | 5,923,885 | 16.2 | 56 |
Diesel | 4,404,048 | 5,307,474 | -17 | 36 |
Hybrid | 459,825 | 342,277 | 34.3 | 3.7 |
Alternatively Powered: | 917,759 | 697,907 | 31.5 | 7.5 |
– ECV: | 273,702 | 202,114 | 35.5 | 2.2 |
– – BEV | 132,944 | 96,776 | 37.4 | 1.08 |
– – PHEV | 140,758 | 105,338 | 33.6 | 1.14 |
Source: ACEA |
Note:
- Terminology used in these ACEA statistics: Electrically chargeable vehicle (ECV) = battery electric vehicles (BEV) + extended-range electric vehicles (EREV) + fuel cell electric vehicles (FCEV) + plug-in hybrid electric vehicles (PHEV).
- Hybrid include PHEV
- Alternatively Powered include ECV, hybrids, natural gas, LPG and ethanol.
- Excludes some smaller markets where suitable data is not available.
Electric Car Sales per European Union and EFTA Country in 2018 (Q3)
New passenger vehicle registrations of electrically chargeable vehicles (ECV) in European Union and EFTA countries during Q3/2018 and the first nine months of 2018 were as follows according to the ACEA:
Q3/2018 | Q3/2017 | % Change | Q1-Q3/2018 | Q1-Q3/2017 | % Change | |
AUSTRIA | 1,789 | 1,904 | -6.0 | 6,125 | 5,290 | 15.8 |
BELGIUM | 2,837 | 3,365 | -15.7 | 10,508 | 10,707 | -1.9 |
BULGARIA | 54 | 22 | 145.5 | 133 | 35 | 280.0 |
CZECH REPUBLIC | 216 | 102 | 111.8 | 699 | 294 | 137.8 |
DENMARK | 1,403 | 366 | 283.3 | 3,579 | 616 | 481.0 |
ESTONIA | 43 | 11 | 290.9 | 89 | 40 | 122.5 |
FINLAND | 1,265 | 801 | 57.9 | 4,494 | 2,086 | 115.4 |
FRANCE | 9,600 | 8,117 | 18.3 | 31,113 | 26,581 | 17.0 |
GERMANY | 16,265 | 14,458 | 12.5 | 50,245 | 36,923 | 36.1 |
GREECE | 63 | 47 | 34.0 | 231 | 125 | 84.8 |
HUNGARY | 438 | 270 | 62.2 | 1,457 | 731 | 99.3 |
IRELAND | 897 | 341 | 163.0 | 1,859 | 876 | 112.2 |
ITALY | 2,825 | 1,194 | 136.6 | 7,208 | 3,516 | 105.0 |
LATVIA | 17 | 9 | 88.9 | 71 | 32 | 121.9 |
LITHUANIA | 21 | 15 | 40.0 | 86 | 37 | 132.4 |
NETHERLANDS | 6,553 | 2,680 | 144.5 | 17,349 | 7,528 | 130.5 |
POLAND | 286 | 326 | -12.3 | 958 | 700 | 36.9 |
PORTUGAL | 1,815 | 955 | 90.1 | 5,487 | 2,617 | 109.7 |
ROMANIA | 171 | 74 | 131.1 | 468 | 97 | 382.5 |
SLOVAKIA | 19 | 39 | -51.3 | 222 | 129 | 72.1 |
SLOVENIA | 144 | 115 | 25.2 | 504 | 301 | 67.4 |
SPAIN | 2,435 | 2,099 | 16.0 | 7,456 | 4,587 | 62.5 |
SWEDEN | 7,334 | 4,620 | 58.7 | 19,949 | 12,726 | 56.8 |
UNITED KINGDOM | 15,491 | 13,444 | 15.2 | 44,883 | 36,863 | 21.8 |
EUROPEAN UNION | 71,981 | 55,374 | 30.0 | 215,173 | 153,437 | 40.2 |
EU15 | 70,572 | 54,391 | 29.7 | 210,486 | 151,041 | 39.4 |
EU (New Members) | 1,409 | 983 | 43.3 | 4,687 | 2,396 | 95.6 |
NORWAY | 16,249 | 15,894 | 2.2 | 52,038 | 43,096 | 20.7 |
SWITZERLAND | 2,012 | 2,098 | -4.1 | 6,491 | 5,581 | 16.3 |
EFTA | 18,261 | 17,992 | 1.5 | 58,529 | 48,677 | 20.2 |
EU + EFTA | 90,242 | 73,366 | 23.0 | 273,702 | 202,114 | 35.4 |
EU15 + EFTA | 88,833 | 72,383 | 22.7 | 269,015 | 199,718 | 34.7 |
Battery Electric Vehicle Sales in Europe in 2018 (Q1-3)
Registrations of battery electric vehicles (BEV) in various European Union and EFTA member countries during the period July to September 2018 and January to September 2018 were as follows according to ACEA statistics:
x | Q3/2018 | Q3/2018 | % Change | Q1-Q3/2018 | Q1-Q3/2017 | % Change |
AUSTRIA | 1,398 | 1,402 | -0.3 | 4,486 | 4,081 | 9.9 |
BELGIUM | 708 | 564 | 25.5 | 2,413 | 2,047 | 17.9 |
BULGARIA | 46 | 0 | – | 110 | 0 | — |
CZECH REPUBLIC | 151 | 102 | 48.0 | 469 | 294 | 59.5 |
DENMARK | 409 | 300 | 36.3 | 933 | 446 | 109.2 |
ESTONIA | 38 | 4 | 850.0 | 72 | 23 | 213.0 |
FINLAND | 189 | 119 | 58.8 | 541 | 391 | 38.4 |
FRANCE | 5,852 | 5,235 | 11.8 | 20,256 | 18,798 | 7.8 |
GERMANY | 7,381 | 6,306 | 17.0 | 24,678 | 16,505 | 49.5 |
GREECE | 13 | 13 | 0.0 | 56 | 28 | 100.0 |
HUNGARY | 258 | 151 | 70.9 | 867 | 439 | 97.5 |
IRELAND | 645 | 207 | 211.6 | 1,174 | 581 | 102.1 |
ITALY | 1,325 | 430 | 208.1 | 3,580 | 1,432 | 150.0 |
LATVIA | 16 | 6 | 166.7 | 55 | 17 | 223.5 |
LITHUANIA | 21 | 15 | 40.0 | 86 | 37 | 132.4 |
NETHERLANDS | 5,837 | 2,396 | 143.6 | 15,330 | 6,629 | 131.3 |
POLAND | 132 | 138 | -4.3 | 411 | 263 | 56.3 |
PORTUGAL | 937 | 366 | 156.0 | 2,805 | 1,095 | 156.2 |
ROMANIA | 171 | 74 | 131.1 | 468 | 97 | 382.5 |
SLOVAKIA | 19 | 39 | -51.3 | 222 | 129 | 72.1 |
SLOVENIA | 102 | 71 | 43.7 | 348 | 202 | 72.3 |
SPAIN | 1,135 | 1,088 | 4.3 | 3,393 | 2,354 | 44.1 |
SWEDEN | 1,739 | 1,072 | 62.2 | 3,983 | 3,315 | 20.2 |
UNITED KINGDOM | 3,829 | 3,443 | 11.2 | 11,299 | 11,159 | 1.3 |
EUROPEAN UNION | 32,351 | 23,541 | 37.4 | 98,035 | 70,362 | 39.3 |
EU15 | 31,397 | 22,941 | 36.9 | 94,927 | 68,861 | 37.9 |
EU (New Members) | 954 | 600 | 59.0 | 3,108 | 1,501 | 107.1 |
NORWAY | 11,261 | 8,464 | 33.0 | 31,406 | 23,269 | 35.0 |
SWITZERLAND | 1,075 | 1,121 | -4.1 | 3,503 | 3,145 | 11.4 |
EFTA | 12,336 | 9,585 | 28.7 | 34,909 | 26,414 | 32.2 |
EU + EFTA | 44,687 | 33,126 | 34.9 | 132,944 | 96,776 | 37.4 |
EU15 + EFTA | 43,733 | 32,526 | 34.5 | 129,836 | 95,275 | 36.3 |
Plug-In Hybrid Electric Vehicle Sales in Europe in 2018 (Q3)
Registrations of plug-in hybrid electric vehicles (PHEV) in various European Union and EFTA member countries during the third quarter of 2018 and the first nine months of 2018 were as follows according to ACEA statistics:
x | Q3/2018 | Q3/2017 | % Change | Q1-Q3/2018 | Q1-Q3/2017 | % Change |
AUSTRIA | 391 | 502 | -22.1 | 1,639 | 1,209 | 35.6 |
BELGIUM | 2,129 | 2,801 | -24.0 | 8,095 | 8,660 | -6.5 |
BULGARIA | 8 | 22 | -63.6 | 23 | 35 | -34.3 |
CZECH REPUBLIC | 65 | – | – | 230 | – | – |
DENMARK | 994 | 66 | 1,406.1 | 2,646 | 170 | 1,456.5 |
ESTONIA | 5 | 7 | -28.6 | 17 | 17 | 0.0 |
FINLAND | 1,076 | 682 | 57.8 | 3,953 | 1,695 | 133.2 |
FRANCE | 3,748 | 2,882 | 30.0 | 10,857 | 7,783 | 39.5 |
GERMANY | 8,884 | 8,152 | 9.0 | 25,567 | 20,418 | 25.2 |
GREECE | 50 | 34 | 47.1 | 175 | 97 | 80.4 |
HUNGARY | 180 | 119 | 51.3 | 590 | 292 | 102.1 |
IRELAND | 252 | 134 | 88.1 | 685 | 295 | 132.2 |
ITALY | 1,500 | 764 | 96.3 | 3,628 | 2,084 | 74.1 |
LATVIA | 1 | 3 | -66.7 | 16 | 15 | 6.7 |
LITHUANIA | – | – | – | – | – | – |
NETHERLANDS | 716 | 284 | 152.1 | 2,019 | 899 | 124.6 |
POLAND | 154 | 188 | -18.1 | 547 | 437 | 25.2 |
PORTUGAL | 878 | 589 | 49.1 | 2,682 | 1,522 | 76.2 |
ROMANIA | – | – | – | – | – | – |
SLOVAKIA | – | – | – | – | – | – |
SLOVENIA | 42 | 44 | -4.5 | 156 | 99 | 57.6 |
SPAIN | 1,300 | 1,011 | 28.6 | 4,063 | 2,233 | 82.0 |
SWEDEN | 5,595 | 3,548 | 57.7 | 15,966 | 9,411 | 69.7 |
UNITED KINGDOM | 11,662 | 10,001 | 16.6 | 33,584 | 25,704 | 30.7 |
EUROPEAN UNION | 39,630 | 31,833 | 24.5 | 117,138 | 83,075 | 41.0 |
EU15 | 39,175 | 31,450 | 24.6 | 115,559 | 82,180 | 40.6 |
EU (New Members) | 455 | 383 | 18.8 | 1,579 | 895 | 76.4 |
NORWAY | 4,988 | 7,430 | -32.9 | 20,632 | 19,827 | 4.1 |
SWITZERLAND | 937 | 977 | -4.1 | 2,988 | 2,436 | 22.7 |
EFTA | 5,925 | 8,407 | -29.5 | 23,620 | 22,263 | 6.1 |
EU + EFTA | 45,555 | 40,240 | 13.2 | 140,758 | 105,338 | 33.6 |
EU15 + EFTA | 45,100 | 39,857 | 13.2 | 139,179 | 104,443 | 33.3 |
Electric Car Sales in Europe During 2018 (Q3)
During the third quarter of 2018, Germany finally moved ahead of Norway to become the largest market in the European Union and EFTA for electrical chargeable vehicles. During the three months July to September, 16 more electrically chargeable vehicles were registered in Germany than in Norway despite the total German new car market being around 25 times larger than the Norwegian market.
Year-to-date 2018, the Norwegian market was still in the lead followed by Germany, the UK, France, Sweden and the Netherlands.
Norway remained the clear leader in terms of battery electric vehicles with sales increasing by another third this year. Germany was the second largest European market for electric cars followed by France, the Netherlands and Britain. The growth of electric cars in the UK in 2018 has been a surprisingly low 1.3%.
However, Britain remained the leading market for plug-in hybrid cars with sales well ahead of Germany, Norway and Sweden.
Electric Car Sales in the European Union (EU) and EFTA Countries
Electric Car Sales per EU and EFTA Country:
- 2022: Q1
- 2021 (Full Year): By Country, Top Electric Brands and Models
- 2021: Q1, Half Year, Q3
- 2020 (Full Year): Market by Fuel Type, Sales by Country
- 2020: Q3, (Half Year), (Q1)
- 2019: (Full Year), (Q1)
- 2018: (Full Year), (Q3), (Half Year), (Q1)
- 2017: (Full Year)