2019 (Full Year): The Netherlands was the largest battery-electric car market in Europe with Germany leading in electrified vehicles.
In the full-year 2019, the registration of electrically chargeable passenger vehicles in the European Union (EU) and EFTA countries increased by 46% to 564,225 cars. The sales of battery-electric cars grew by an even faster 81% to 365,372 cars. The Netherlands surpassed Norway as the market leader for battery electric vehicles while Germany overtook the United Kingdom as the largest market for plug-in hybrid vehicles in Europe.
European New Electric Car Market in 2019 (Full Year)
During 2019, the market for electrically chargeable vehicles in the European Union expanded by 53.5% to 465,026 cars. If EFTA is added, the expansion was 45.4% to 564,225 cars – largely due to electric cars remaining very popular in Norway.
The market for electrically chargeable vehicles in the EU and EFTA grew by more than 175,000 cars during 2019 to increase market share from 2% to 3.6% compared to 2018.
Strong growth in the sales of electric cars in Europe is expected in 2020. This is due both to the availability of more electric car models but even more as a result of heavy fines that the EU will impose on carmakers producing cars with high CO2 output unless balances out by low-emission vehicles. A 260% growth was forecasted for the UK in 2020.
European New Car Market by Fuel Types in 2019 (Full Year)
The new car market in the EU and EFTA during 2019 was divided in the following fuel types:
Fuel Type | 2019 | 2018 | 2017 | % Change 18/19 | % Market Share 2019 |
Total Market | 15,805,752 | 15,624,486 | 15,631,687 | 1.2 | 100 |
Petrol | 9,182,788 | 8,752,773 | 7,786,268 | 5 | 58 |
Diesel | 4,756,225 | 5,522,882 | 6,766,776 | -13.9 | 30 |
Hybrid | 931,801 | 606,210 | 455,653 | 49.2 | 5.9 |
Electric: | |||||
– ECV: | 564,225 | 384,052 | 289,072 | 45.5 | 3.6 |
– – BEV | 365,372 | 201,284 | 135,775 | 80.8 | 2.3 |
– – PHEV | 198,853 | 182,768 | 153,297 | 7.1 | 1.3 |
Source: ACEA |
Note:
- Terminology used in these ACEA statistics: Electrically chargeable vehicle (ECV) = battery electric vehicles (BEV) + extended-range electric vehicles (EREV) + fuel cell electric vehicles (FCEV) + plug-in hybrid electric vehicles (PHEV).
- Hybrids include PHEV
- Alternatively Powered Vehicles (APV) includes ECV, hybrids, natural gas, LPG and ethanol (not included in the table above).
- Excludes some smaller markets where suitable data is not available.
Electric Car Sales per European Union and EFTA Country in 2019 (Full Year)
New passenger vehicle registrations of electrically chargeable vehicles (ECV) in European Union and EFTA countries during 2019 were as follows according to the ACEA:
Country | 1-12/2019 | 1-12/2018 | % Change |
AUSTRIA | 11,417 | 9,022 | 26.5 |
BELGIUM | 17,761 | 13,243 | 34.1 |
BULGARIA | 237 | 220 | 7.7 |
CZECH REPUBLIC | 1,229 | 981 | 25.3 |
DENMARK | 9,414 | 4,916 | 91.5 |
ESTONIA | 97 | 118 | -17.8 |
FINLAND | 7,863 | 5,708 | 37.8 |
FRANCE | 61,356 | 45,597 | 34.6 |
GERMANY | 108,839 | 67,658 | 60.9 |
GREECE | 479 | 299 | 60.2 |
HUNGARY | 2,939 | 2,070 | 42.0 |
IRELAND | 4,790 | 1,972 | 142.9 |
ITALY | 17,134 | 9,748 | 75.8 |
LATVIA | 102 | 90 | 13.3 |
LITHUANIA | 162 | 143 | 13.3 |
NETHERLANDS | 72,596 | 29,668 | 144.7 |
POLAND | 2,690 | 1,379 | 95.1 |
PORTUGAL | 12,681 | 7,849 | 61.6 |
ROMANIA | 1,506 | 605 | 148.9 |
SLOVAKIA | 367 | 293 | 25.3 |
SLOVENIA | 651 | 660 | -1.4 |
SPAIN | 17,476 | 11,814 | 47.9 |
SWEDEN | 40,406 | 28,979 | 39.4 |
UNITED KINGDOM | 72,834 | 59,947 | 21.5 |
EUROPEAN UNION | 465,026 | 302,979 | 53.5 |
ICELAND | 2,085 | 2,583 | -19.3 |
NORWAY | 79,640 | 72,689 | 9.6 |
SWITZERLAND | 17,474 | 9,497 | 84.0 |
EFTA | 99,199 | 84,769 | 17.0 |
EU + EFTA | 564,225 | 387,748 | 45.5 |
Battery Electric Vehicle Sales in Europe in 2019
Registrations of battery electric vehicles (BEV) in various European Union and EFTA member countries during the period January to December 2019 were as follows according to ACEA statistics:
Country | 1-12/2019 | 1-12/2018 | % Change |
AUSTRIA | 9,261 | 6,764 | 36.9 |
BELGIUM | 8,837 | 3,648 | 142.2 |
BULGARIA | 181 | 194 | -6.7 |
CZECH REPUBLIC | 756 | 703 | 7.5 |
DENMARK | 5,532 | 1,745 | 217.0 |
ESTONIA | 80 | 85 | -5.9 |
FINLAND | 1,897 | 776 | 144.5 |
FRANCE | 42,764 | 31,069 | 37.6 |
GERMANY | 63,491 | 36,216 | 75.3 |
GREECE | 190 | 88 | 115.9 |
HUNGARY | 1,833 | 1,300 | 41.0 |
IRELAND | 3,444 | 1,233 | 179.3 |
ITALY | 10,663 | 4,999 | 113.3 |
LATVIA | 88 | 73 | 20.5 |
LITHUANIA | 162 | 143 | 13.3 |
NETHERLANDS | 67,695 | 26,479 | 155.7 |
POLAND | 1,490 | 620 | 140.3 |
PORTUGAL | 6,883 | 4,073 | 69.0 |
ROMANIA | 1,506 | 605 | 148.9 |
SLOVAKIA | 165 | 293 | -43.7 |
SLOVENIA | 515 | 467 | 10.3 |
SPAIN | 10,044 | 5,983 | 67.9 |
SWEDEN | 15,596 | 7,083 | 120.2 |
UNITED KINGDOM | 37,850 | 15,510 | 144.0 |
EUROPEAN UNION | 290,923 | 150,149 | 93.8 |
ICELAND | 914 | 687 | 33.0 |
NORWAY | 60,345 | 46,143 | 30.8 |
SWITZERLAND | 13,190 | 5,138 | 156.7 |
EFTA | 74,449 | 51,968 | 43.3 |
EU + EFTA | 365,372 | 202,117 | 80.8 |
Plug-In Hybrid Electric Vehicle Sales in Europe in 2019
Registrations of plug-in hybrid electric vehicles (PHEV) in various European Union and EFTA member countries during the full-year 2019 were as follows according to ACEA statistics:
Country | 1-12/2019 | 1-12/2018 | % Change |
AUSTRIA | 2,156 | 2,258 | -4.5 |
BELGIUM | 8,924 | 9,595 | -7.0 |
BULGARIA | 56 | 26 | 115.4 |
CZECH REPUBLIC | 473 | 278 | 70.1 |
DENMARK | 3,882 | 3,171 | 22.4 |
ESTONIA | 17 | 33 | -48.5 |
FINLAND | 5,966 | 4,932 | 21.0 |
FRANCE | 18,592 | 14,528 | 28.0 |
GERMANY | 45,348 | 31,442 | 44.2 |
GREECE | 289 | 211 | 37.0 |
HUNGARY | 1,106 | 770 | 43.6 |
IRELAND | 1,346 | 739 | 82.1 |
ITALY | 6,471 | 4,749 | 36.3 |
LATVIA | 14 | 17 | -17.6 |
LITHUANIA2 | – | – | |
NETHERLANDS | 4,901 | 3,189 | 53.7 |
POLAND | 1,200 | 759 | 58.1 |
PORTUGAL | 5,798 | 3,776 | 53.5 |
ROMANIA | – | – | |
SLOVAKIA | 202 | 0 | #DIV/0! |
SLOVENIA | 136 | 193 | -29.5 |
SPAIN | 7,432 | 5,831 | 27.5 |
SWEDEN | 24,810 | 21,896 | 13.3 |
UNITED KINGDOM | 34,984 | 44,437 | -21.3 |
EUROPEAN UNION | 174,103 | 152,830 | 13.9 |
ICELAND | 1,171 | 1,896 | -38.2 |
NORWAY | 19,295 | 26,546 | -27.3 |
SWITZERLAND | 4,284 | 4,359 | -1.7 |
EFTA | 24,750 | 32,801 | -24.5 |
EU + EFTA | 198,853 | 185,631 | 7.1 |
Electric Car Sales in Europe During 2019
During 2019, Germany surpassed Norway as the largest European market for electrically chargeable vehicles. The United Kingdom was again the third-largest market for electrified cars in Europe but the Netherlands overtook France with a sharp increase in electric car sales.
The Netherlands somewhat surprisingly became the largest market in Europe for battery-electric vehicles with sales increasing by 155% to take 15% of the Dutch new car market. Germany was the second-largest European market for electric cars in 2019 followed by Norway that used to be the unchallenged leader for years. France slipped one position to fourth – the rank the Netherlands had in 2018. Britain and Sweden were in the same positions as a year ago while Switzerland moved ahead of Italy and Spain. Austria slipped from 7th to 10th. Denmark was the fastest-growing electric car market in Europe in 2019.
Germany replaced Britain as the largest market for plug-in hybrid cars in Europe in 2019. Sales of plug-in hybrids in the EU and EFTA in 2019 increased by a relatively modest 7% hinting that the expense of having two engines in a car is weighing heavily on the market. The image of PHEV took a bit of a bashing after reports in the UK that many were fleet vehicles that qualified for subsidies despite the charging cables never being used by drivers.
Electric Car Sales in the European Union (EU) and EFTA Countries
Electric Car Sales per EU and EFTA Country:
- 2022: Q1
- 2021 (Full Year): By Country, Top Electric Brands and Models
- 2021: Q1, Half Year, Q3
- 2020 (Full Year): Market by Fuel Type, Sales by Country
- 2020: Q3, (Half Year), (Q1)
- 2019: (Full Year), (Q1)
- 2018: (Full Year), (Q3), (Half Year), (Q1)
- 2017: (Full Year)